99,191,012 | Total International Businesses Postal Addresses | $175/M |
52,104,719 | With Telephone Numbers | + $50/M |
This responsive list of International Businesses includes all types of businesses, such as Agriculture, Apparel, Business Services, Chemicals, Construction, Forestry, Fishing, Hotels, Manufacturing, Mining, Public Administration, Retail Sales, Transportation, Wholesale Sales, and more. Many job titles are available.
These International Businesses are an ideal audience for a wide variety of offers targeted to their geographic location and language.
Call us and discover why Complete Medical Lists is the source for International Businesses!
Get a free count & quote - just let us know the details below:
Industries | |
2,503,599 | Agricultural Production - Crops |
818,994 | Agricultural Production - Livestock and Animal Specialties |
917,540 | Agricultural Services |
297,435 | Forestry |
126,313 | Fishing, Hunting and Trapping |
42,979 | Metal Mining |
24,536 | Coal Mining |
59,309 | Oil and Gas Extraction |
118,538 | Mining and Quarrying of Nonmetallic Minerals, Except Fuels |
2,736,405 | Building Cnstrctn - General Contractors & Operative Builders |
811,123 | Heavy Cnstrctn, Except Building Construction - Contractors |
4,957,609 | Construction - Special Trade Contractors |
1,005,124 | Food and Kindred Products |
5,322 | Tobacco Products |
398,124 | Textile Mill Products |
568,407 | Apparel, Finished Prdcts from Fabrics & Similar Materials |
421,358 | Lumber and Wood Products, Except Furniture |
298,607 | Furniture and Fixtures |
191,179 | Paper and Allied Products |
581,254 | Printing, Publishing and Allied Industries |
460,864 | Chemicals and Allied Products |
30,307 | Petroleum Refining and Related Industries |
402,905 | Rubber and Miscellaneous Plastic Products |
153,696 | Leather and Leather Products |
442,721 | Stone, Clay, Glass, and Concrete Products |
235,670 | Primary Metal Industries |
1,054,444 | Fabricated Metal Prdcts, Except Machinery & Transport Eqpmnt |
898,406 | Industrial and Commercial Machinery and Computer Equipment |
618,283 | Electronic, Elctrcl Eqpmnt & Cmpnts, Excpt Computer Eqpmnt |
272,632 | Transportation Equipment |
241,993 | Mesr/Anlyz/Cntrl Instrmnts; Photo/Med/Opt Gds; Watchs/Clocks |
934,485 | Miscellaneous Manufacturing Industries |
13,615 | Railroad Transportation |
640,460 | Local, Suburban Transit & Interurbn Hgwy Passenger Transport |
1,593,395 | Motor Freight Transportation |
123,041 | United States Postal Service |
125,160 | Water Transportation |
66,548 | Transportation by Air |
5,400 | Pipelines, Except Natural Gas |
1,252,200 | Transportation Services |
449,617 | Communications |
601,478 | Electric, Gas and Sanitary Services |
5,873,512 | Wholesale Trade - Durable Goods |
4,976,516 | Wholesale Trade - Nondurable Goods |
983,534 | Building Matrials, Hrdwr, Garden Supply & Mobile Home Dealrs |
459,542 | General Merchandise Stores |
2,053,151 | Food Stores |
1,201,371 | Automotive Dealers and Gasoline Service Stations |
1,067,597 | Apparel and Accessory Stores |
1,199,642 | Home Furniture, Furnishings and Equipment Stores |
3,593,604 | Eating and Drinking Places |
7,305,593 | Miscellaneous Retail |
387,621 | Depository Institutions |
242,430 | Nondepository Credit Institutions |
578,457 | Security & Commodity Brokers, Dealers, Exchanges & Services |
187,496 | Insurance Carriers |
621,000 | Insurance Agents, Brokers and Service |
4,675,150 | Real Estate |
1,639,116 | Holding and Other Investment Offices |
863,451 | Hotels, Rooming Houses, Camps, and Other Lodging Places |
2,595,081 | Personal Services |
10,820,242 | Business Services |
1,312,607 | Automotive Repair, Services and Parking |
799,646 | Miscellaneous Repair Services |
320,239 | Motion Pictures |
1,600,905 | Amusement and Recreation Services |
3,249,349 | Health Services |
710,800 | Legal Services |
1,466,139 | Educational Services |
1,084,340 | Social Services |
65,076 | Museums, Art Galleries and Botanical and Zoological Gardens |
1,839,989 | Membership Organizations |
6,180,864 | Engineering, Accounting, Research, Management & Related Svcs |
621,902 | Services, Not Elsewhere Classified |
358,682 | Executive, Legislative & General Government, Except Finance |
126,634 | Justice, Public Order and Safety |
21,015 | Public Finance, Taxation and Monetary Policy |
56,864 | Administration of Human Resource Programs |
81,675 | Administration of Environmental Quality and Housing Programs |
100,748 | Administration of Economic Programs |
20,991 | National Security and International Affairs |
Countries | |
1,480 | Afghanistan |
791 | Albania |
143,351 | Algeria |
103 | Andorra |
636 | Angola |
65 | Anguilla |
134 | Antigua & Barbuda |
433,776 | Argentina |
752 | Armenia |
412 | Aruba |
2,012,218 | Australia |
477,645 | Austria |
855 | Azerbaijan |
599 | Bahamas |
1,014 | Bahrain |
6,816 | Bangladesh |
638 | Barbados |
3,848 | Belarus |
1,148,081 | Belgium |
544 | Belize |
419 | Benin |
988 | Bermuda |
89 | Bhutan |
1,994 | Bolivia |
69 | Bonaire St Eust Saba |
37,667 | Bosnia-Herzegovina |
4,251 | Botswana |
4,873,757 | Brazil |
87 | Brunei |
463,557 | Bulgaria |
301 | Burkina Faso |
76 | Burundi |
861 | Cambodia |
688 | Cameroon |
1,210,803 | Canada |
99 | Cape Verde |
615 | Cayman Islands |
28 | Central African Rep |
117 | Chad |
21,711 | Chile |
18,057,540 | China |
1,971,974 | Colombia |
108 | Comoros |
156 | Congo |
561 | Congo Democratic Rep |
26 | Cook Islands |
4,822 | Costa Rica |
135,328 | Croatia |
940 | Curacao |
12,848 | Cyprus |
485,756 | Czech Republic |
314,649 | Denmark |
178 | Djibouti |
100 | Dominica |
3,020 | Dominican Republic |
11 | East Timor |
8,917 | Ecuador |
3,559 | Egypt |
2,487 | El Salvador |
2,419,904 | England |
34 | Equatorial Guinea |
14 | Eritrea |
198,646 | Estonia |
768 | Ethiopia |
38 | Falkland Islands |
991 | Faroe Islands |
230 | Fiji |
466,823 | Finland |
2,801,886 | France |
11,151 | French Guiana |
156 | French Polynesia |
206 | Gabon |
145 | Gambia |
1,358 | Georgia |
2,355,180 | Germany |
1,377 | Ghana |
159 | Gibraltar |
66,008 | Greece |
3,398 | Greenland |
105 | Grenada |
41,841 | Guadeloupe |
799 | Guam |
117,415 | Guatemala |
167 | Guinea |
35 | Guinea-Bissau |
363 | Guyana |
1,411 | Haiti |
2,437 | Honduras |
109,387 | Hong Kong |
1,028,141 | Hungary |
683 | Iceland |
7,499,184 | India |
26,500 | Indonesia |
791 | Iran |
1,517 | Iraq |
217,051 | Ireland |
148,442 | Israel |
5,342,371 | Italy |
817 | Ivory Coast |
17,259 | Jamaica |
3,635,673 | Japan |
1,722 | Jordan |
460,550 | Kazakhstan |
3,006 | Kenya |
113,581 | Kirghizia |
10 | Kiribati |
2,378,829 | Korea Rep Of |
591 | Kosovo |
1,890 | Kuwait |
8 | Laos |
127,033 | Latvia |
2,175 | Lebanon |
440 | Lesotho |
216 | Liberia |
327 | Libya |
8,284 | Liechtenstein |
34,626 | Lithuania |
81,681 | Luxembourg |
3,215 | Macao |
920 | Macedonia |
291 | Madagascar |
535 | Malawi |
242 | Maldives |
289 | Mali |
2,708 | Malta |
52 | Marshall Islands |
25,833 | Martinique |
168 | Mauritania |
1,238 | Mauritius |
65,973 | Mexico |
77 | Micronesia Fed St |
101,873 | Moldova |
161 | Monaco |
32,701 | Montenegro |
12 | Montserrat |
379,247 | Morocco |
795 | Mozambique |
62 | Myanmar |
5,935 | Namibia |
6 | Nauru |
931 | Nepal |
1,207,611 | Netherlands |
358,375 | New Zealand |
1,481 | Nicaragua |
184 | Niger |
7,158 | Nigeria |
1 | Norfolk Island |
56,274 | Northern Ireland |
195 | Northern Mariana Is |
722,726 | Norway |
1,494 | Oman |
4,568 | Pakistan |
5,969 | Panama |
310 | Papua New Guinea |
1,735 | Paraguay |
784,862 | Peru |
122,350 | Philippines |
3,999,669 | Poland |
614,645 | Portugal |
2,057 | Qatar |
36,483 | Reunion |
949,654 | Romania |
2,657,341 | Russian Federation |
425 | Rwanda |
53 | Samoa |
99 | Samoa American |
601 | San Marino |
8 | Sao Tome & Principe |
8,471 | Saudi Arabia |
177,752 | Scotland |
795 | Senegal |
225,835 | Serbia |
212 | Seychelles |
168 | Sierra Leone |
73,544 | Singapore |
129 | Sint Maarten |
338,046 | Slovakia |
174,835 | Slovenia |
36 | Solomon Islands |
240 | Somalia |
277,246 | South Africa |
463 | South Sudan |
2,751,102 | Spain |
1,864 | Sri Lanka |
4 | St Helena |
123 | St Kitts-Nevis |
185 | St Lucia |
134 | St Vincent |
225 | Sudan |
291 | Suriname |
1,320 | Swaziland |
969,583 | Sweden |
681,461 | Switzerland |
291 | Syria |
1,268,520 | Taiwan |
252 | Tajikistan |
1,400 | Tanzania |
612,902 | Thailand |
239 | Togo |
32 | Tonga |
1,431 | Trinidad & Tobago |
56,205 | Tunisia |
262,502 | Turkey |
258 | Turkish Rep N Cyprus |
83 | Turkmenistan |
73 | Turks & Caicos Is |
1 | Tuvalu |
1,496 | Uganda |
1,337,836 | Ukraine |
20,458 | United Arab Emirates |
3,180 | Uruguay |
14,947,471 | Usa |
384,735 | Uzbekistan |
31 | Vanuatu |
21,650 | Venezuela |
729,906 | Vietnam |
680 | Virgin Islands Uk |
103,523 | Wales |
329 | Yemen |
714 | Zambia |
413 | Zimbabwe |
Phone Number | $50/M |
Geography | $5/M |
Contact Name | $20/M |
Employee Size | $15/M |
Sales Volume | $15/M |
Year Started | $25/M |
Non-Profit | $40/M |
Email: | $25/F |
P/S Labels: | $20/M |
Key Coding: | $2/M |
We are serious about accuracy. Each and every order is validated up to six times, including:
In fact, we're so sure of our accuracy, we have a 95% Deliverability Guarantee so you can feel confident that you are reaching verified addresses.
We're also proud of how comprehensive our lists are. No one else has medical data with as much specialty, demographic, and lifestyle information as we do. Whether you're looking for specialty doctors, affluent travelers, catalog shoppers, or a combination of all of those - we have you covered. Our hundreds of select options ensure your ideal audience is targeted.
Call us today at (603) 823-8042 and let us help you start finding new clients.