279,796 | Total Internal Medicine Specialists Postal Addresses | $75/M |
261,130 | With Telephone Numbers | + $15/M |
51,480 | With Office Managers by Name | + $30/M |
167,094 | With Email Addresses | $300/M Blast or $325/M Released |
This highly responsive database is the most comprehensive listing of Internal Medicine Physicians at Office Address available. Internists (not to be confused with interns) specialize in the prevention, detection, and treatment of illnesses. The American Board of Internal Medicine recognizes several Internal Medicine subspecialties, including cardiology, gastroenterology, and oncology.
This file is compiled from more than 50 different data sources to include every known office-based internist in America, complete with household and demographic information. The data is then reverified up to six more times to ensure accuracy. This accuracy and depth of coverage make this file invaluable to healthcare marketers.
These physicians are an ideal audience for Continuing Medical Education (CME), medical devices and equipment, medical publications, medical apparel, recruitment, and much more.
See why Complete Medical Lists is the source for Internal Medicine Specialists:
Get a free count & quote - just let us know the details below:
160,148 | Male |
74,172 | Female |
Office Size | |
38,674 | Office Size 1 |
25,480 | Office Size 2 |
28,649 | Office Size 3-4 |
62,063 | Office Size 5-24 |
30,063 | Office Size 25-99 |
355,992 | Office Size 100+ |
Physician Specialties | |
8,717 | Adolescent Medicine |
1,438 | Adult Care |
358 | Allergist |
4,681 | Allergy Immunology |
2,087 | Cardiac Electrophysiology |
1,083 | Cardio Thoracic Surgeon |
3,823 | Cardiology |
22,242 | Cardiovascular Disease |
165 | Cardiovascular Surgeon |
1,157 | Critical Care |
6,093 | Critical Care Specialist |
219 | Critical_Care_Surgery |
6,350 | Endocrinology |
15,009 | Gastroenterology |
6,196 | Geriatrician |
2,201 | Hematology |
9,739 | Hematology Oncology |
397 | Hepatology |
10,523 | Hospitalist |
874 | Immunology |
7,845 | Infectious Disease Specialist |
216,024 | Internal Medicine |
448 | Internal Medicine Pediatrics |
4,377 | Interventional Cardiology |
4,078 | Medical Oncology |
10,800 | Nephrology |
690 | Nuclear Cardiology |
1,246 | Nuclear Medicine Specialist |
494 | Oncology |
753 | Pulmonary Critical Care |
11,740 | Pulmonology |
5,445 | Radiation Oncology |
5,624 | Rheumatology |
2,144 | Sleep Medicine |
6,019 | Sports Medicine Specialist |
1,255 | Surgical Oncology |
732 | Transplant Surgery |
56 | Urgent Care Specialist |
State | |
350 | Alaska |
3,059 | Alabama |
1,499 | Arkansas |
5,101 | Arizona |
27,480 | California |
3,194 | Colorado |
5,568 | Connecticut |
1,915 | District of Columbia |
913 | Delaware |
18,498 | Florida |
7,742 | Georgia |
1,191 | Hawaii |
2,200 | Iowa |
839 | Idaho |
11,715 | Illinois |
4,246 | Indiana |
1,948 | Kansas |
4,043 | Kentucky |
4,468 | Louisiana |
11,634 | Massachusetts |
7,759 | Maryland |
1,420 | Maine |
8,826 | Michigan |
5,176 | Minnesota |
5,370 | Missouri |
1,826 | Mississippi |
567 | Montana |
9,924 | North Carolina |
489 | North Dakota |
1,413 | Nebraska |
1,541 | New Hampshire |
8,912 | New Jersey |
1,154 | New Mexico |
2,010 | Nevada |
25,361 | New York |
10,936 | Ohio |
2,247 | Oklahoma |
3,700 | Oregon |
13,710 | Pennsylvania |
1,622 | Rhode Island |
3,314 | South Carolina |
553 | South Dakota |
5,977 | Tennessee |
18,804 | Texas |
1,204 | Utah |
6,480 | Virginia |
585 | Vermont |
4,978 | Washington |
4,747 | Wisconsin |
1,337 | West Virginia |
251 | Wyoming |
Specialty | $5/M |
Office Size | $15/M |
Hospital Location | $5/M |
Hospital Affiliation | $15/M |
Insurance Accepted | $20/M |
Medicaid/Medicare Provider | $10/M |
NPI Number | $40/M |
Demographics | |
Age | $5/M |
Birth Month / Date | $15/M |
Gender | $5/M |
Marital Status | $5/M |
HH Income | $5/M |
Education | $5/M |
Occupation | $5/M |
Political Party | $5/M |
Ethnic Group | $15/M |
Language Spoken | $15/M |
Religion | $15/M |
Veteran | $10/M |
Geography: $5/M | |
Zip Code, SCF, Zip Radius, CBSA, County | |
Family | |
Presence of Child(ren) | $5/M |
# of Children in HH | $5/M |
# of Adults in HH | $5/M |
Child's Age | $5/M |
Child's Gender | $5/M |
Generations in HH | $5/M |
Senior Adults in HH | $5/M |
Single Parent | $10/M |
Property | |
Homeowner/Renter | $5/M |
Dwelling Type | $5/M |
Length of Residence | $10/M |
Home Value | $10/M |
Home Loan Amount | $15/M |
Home Swimming Pool | $15/M |
Home Sq. Ft. | $15/M |
Home Year Built | $15/M |
Characteristics | |
Green Living | $15/M |
Self Employed | $20/M |
Home Office | $22.50/M |
Financial | |
Personal Investments | $15/M |
Foreign Investments | $15/M |
Stocks & Bonds Investments | $15/M |
Active Investor | $20/M |
Property Investor | $20/M |
Net Worth | $15/M |
Buyer Activity | |
Avg. $ per Order | $10/M |
Dollars Spent Online/Offline | $10/M |
Last Order Date | $10/M |
Mail Order/Catalog Buyer | $10/M |
Catalog Type Buyer | $10/M |
Mail Responder | $10/M |
Method of Payment | $10/M |
Purchases by Month | $10/M |
Retail Purchase Category | $17.50/M |
Buyer Product Category: $10/M | |
Mens/Womens Apparel, High End Appliances, Arts & Antiques, Automotive, Books, Childrens Products, Club Memberships, Collectibles, Crafts & Hobbies, Discount Merchandise, Fishing, Food & Beverage, Gardening, Health & Beauty, Home Furnishings, Home Office, Hunting, Jewelry, Military Memorabilia, Musical Instruments, Pets, Photography/Video, Sports & Leisure, Travel Packages, Video & DVDs | |
Sports Interest: $10/M | |
NASCAR / Auto Racing, Skiing, Baseball, Basketball, Football, Hockey, Soccer, Tennis, Memorabilia | |
Donor: $10/M | |
Recent Donation, Mail Order Donor, Animal Welfare Causes, Arts & Cultural Causes, Childrens Causes, Environment / Wildlife Causes, Health Causes, Political Causes, Religious Causes, Veterans Causes | |
Lifestyle & Hobbies: $10/M | |
Antiques, Apple/Mac User, Arts, Automotive Work, Aviation, Beauty & Cosmetics, Boat Owner, Camping/Hiking, Career Improvement, Childrens' Interests, Civic Activities/Charities, Collectibles, Cooking, Current Affairs/Politics, Equestrian, Games - Board/Computer/Video, Gardening, Grandchildren, History/Military/Veteran, Home Improvement, Avid Music Listener, Pet Owner - Cat/Dog, Reading, Science/Space, Tobacco Smoker | |
Health Interest: $10/M | |
Bicycling, Dieting/Weight Loss, Health/Natural Food, Physical/Aerobic Exercise, Running/Jogging Exercise, Walking for Exercise | |
Travel Interest: $10/M | |
Cruise Vacations, Domestic Travel, International Travel |
Email: | $25/F |
P/S Labels: | $20/M |
Key Coding: | $2/M |
We are serious about accuracy. Each and every order is validated up to six times, including:
In fact, we're so sure of our accuracy, we have a 95% Deliverability Guarantee so you can feel confident that you are reaching verified addresses.
We're also proud of how comprehensive our lists are. No one else has medical data with as much specialty, demographic, and lifestyle information as we do. Whether you're looking for specialty doctors, affluent travelers, catalog shoppers, or a combination of all of those - we have you covered. Our hundreds of select options ensure your ideal audience is targeted.
Call us today at (603) 823-8042 and let us help you start finding new clients.