459,667 | Total Doctors by Specialty with Email Addresses | $300/M Blast or $325/M Released |
459,667 | With Matching Postal Addresses | + $75/M |
459,667 | With Matching Telephone Numbers | + $15/M |
This highly responsive email database represents the most comprehensive listing of Doctors with specialties available. The ability to reach the right person with your targeted offer is an essential part of your mail campaign, and with the availability of specialty information - in addition to hundreds of other selects - for these doctors, you can be confident that your offer for specific products and services is targeted to the right person.
These Doctors are an excellent audience for Continuing Medical Education (CME), medical supplies and devices, medical journals, recruitment, medical apparel, business and marketing services, and more. Their demographic also makes them an ideal audience for many high-end consumer offers, such as vacations, luxury items, gifts, financial planning, credit cards, and more.
See why Complete Medical Lists is the source for Doctors by Specialty with Email Addresses:
Get a free count & quote - just let us know the details below:
Physician Specialties | |
338 | Abdominal Radiology |
208 | Abdominal Surgery |
1,482 | Addiction Medicine |
949 | Addiction Psychiatry |
250 | Adolescent Medicine Internal Medicine |
1,758 | Adolescent Medicine Pediatrics |
1,104 | Adult Cardiothoracic Anesthesiology |
1,195 | Adult Reconstructive Orthopedics |
426 | Advanced Heart Failure Transplant Cardio |
656 | Aerospace Medicine |
654 | Allergist |
3,494 | Allergy Immunology |
7,463 | Anatomic Clinical Pathology |
653 | Anatomic Pathology |
24,414 | Anesthesiology |
474 | Blood Banking Transfusion Medicine |
150 | Cardio Thoracic Surgeon |
150 | Cardiology |
17,451 | Cardiovascular Disease |
100 | Child Abuse Pediatrics |
1,382 | Child Neurology |
5,517 | Child Psychiatry |
1,823 | Clinical Cardiac Electrophysiology |
403 | Clinical Genetics |
1,710 | Clinical Neurophysiology |
4,535 | Clinical Pathology |
1,456 | Colon Rectal Surgery |
1,518 | Critical Care Medicine Anesthesiology |
5,646 | Critical Care Medicine Internal Medicine |
2,516 | Critical Care Surgery |
1,396 | Cytopathology |
1,047 | Dermatologic Surgery |
8,156 | Dermatology |
986 | Dermatopathology |
518 | Developmental Behavioral Pediatrics |
228 | Diabetes Specialist |
19,074 | Diagnostic Radiologist |
392 | Emergency Medical Services |
36,881 | Emergency Medicine Specialist |
5,777 | Endocrinology Diabetes Metabolism |
492 | Epilepsy |
65,789 | Family Practitioner |
122 | Female Pelvic Med Recon Surgery Urology |
413 | Female Pelvic Med Reconstructive Surgery |
787 | Forensic Psychiatry |
9,639 | Gastroenterology |
8,804 | General Practitioner |
31,027 | General Surgery |
585 | Genetics Specialist |
1,110 | Geriatric Psychiatry |
2,049 | Geriatrics Family Medicine |
4,651 | Geriatrics Internal Medicine |
956 | Gynecologic Oncology |
1,975 | Gynecology |
1,574 | Hand Surgery |
506 | Head Neck Surgery |
785 | Hematology |
1,339 | Hematology Internal Medicine |
7,536 | Hematology Oncology |
469 | Hepatology |
474 | Hospice Palliative Medicine Family |
982 | Hospice Palliative Medicine Internal |
109 | Hospice Palliative Medicine Pediatrics |
22,930 | Hospitalist |
136 | Immunology |
6,383 | Infectious Disease Specialist |
144,878 | Internal Medicine |
403 | Internal Medicine Emergency |
156 | Internal Medicine Family |
5,354 | Internal Medicine Pediatrics |
107 | Internal Medicine Preventive |
258 | Internal Medicine Psychiatry |
4,619 | Interventional Cardiology |
396 | Interventional Radiology Integrated |
738 | Legal Medicine |
1,294 | Maternal Fetal Medicine |
158 | Medical Management |
104 | Medical Microbiology |
3,682 | Medical Oncology |
346 | Medical Toxicology Emergency |
248 | Medical Toxicology Preventive |
220 | Molecular Genetic Pathology |
114 | Musculoskeletal Oncology |
321 | Musculoskeletal Radiology |
7,916 | Nephrology |
237 | Neurocritical Care Psych Neuro |
118 | Neurodev Disabilities Pediatrics |
11,414 | Neurology |
450 | Neuromuscular Medicine Neurology |
199 | Neuromuscular Medicine Phys Med Rehab |
241 | Neuropathology |
2,874 | Neuroradiology Specialist |
3,983 | Neurosurgery |
227 | Neurotology Otolaryngology |
1,231 | Nuclear Medicine Specialist |
428 | Nuclear Radiology |
173 | Nutrition |
198 | Obstetric Anesthesiology |
947 | Obstetrics |
20,144 | Obstetrics Gynecology |
1,838 | Occupational Medicine Spec |
9,226 | Ophthalmology |
989 | Oral Maxillofacial Surgery |
553 | Orthopedic Foot Ankle |
2,030 | Orthopedic Hand Surgery |
1,343 | Orthopedic Spine Surgery |
15,328 | Orthopedic Surgery |
696 | Orthopedic Trauma |
364 | Orthopedics |
696 | Osteopathic Manipulative Medicine |
5,006 | Otolaryngology |
4,541 | Pain Management Specialist |
3,242 | Pain Medicine Anesthesiology |
1,177 | Pain Medicine Phys Med Rehab |
533 | Palliative Medicine |
1,966 | Pathology |
169 | Pathology Anatomic Clinical |
350 | Pathology Forensic |
984 | Pathology Hematology |
436 | Pediatric Allergy |
1,676 | Pediatric Anesthesiology |
1,719 | Pediatric Cardiology |
2,166 | Pediatric Critical Care |
225 | Pediatric Dermatology |
2,957 | Pediatric Emergency Medicine |
1,119 | Pediatric Endocrinology |
1,229 | Pediatric Gastroenterology |
1,558 | Pediatric Hematology Oncology |
202 | Pediatric Hospital Medicine |
897 | Pediatric Infectious Disease |
576 | Pediatric Nephrology |
248 | Pediatric Ophthalmology |
666 | Pediatric Orthopedics |
402 | Pediatric Otolaryngology |
200 | Pediatric Pathology |
828 | Pediatric Pulmonology |
795 | Pediatric Radiology |
187 | Pediatric Rehabilitation Medicine |
334 | Pediatric Rheumatology |
745 | Pediatric Surgery |
354 | Pediatric Urology |
48,649 | Pediatrics |
144 | Phlebology |
6,386 | Physical Medicine Rehab Specialist |
4,710 | Plastic Surgery |
916 | Plastic Surgery Facial |
381 | Plastic Surgery Hand |
579 | Plastic Surgery Head Neck |
1,599 | Preventive Medicine Specialist |
805 | Procedural Dermatology |
352 | Proctology |
20,906 | Psychiatry |
110 | Psychiatry Family Medicine |
836 | Psychiatry Neurology |
164 | Psychoanalysis |
8,142 | Pulmonary Critical Care |
8,228 | Pulmonology |
2,267 | Radiation Oncology |
9,546 | Radiologist |
187 | Radiology Diagnostic Roentgenology |
173 | Regional Anesthesiology Acute Pm |
772 | Reproductive Endocrinology |
1,093 | Retinal Specialist |
3,893 | Rheumatology |
789 | Selective Pathology |
2,297 | Sleep Medicine |
272 | Spinal Cord Injury Medicine |
342 | Sports Medicine Emergency |
2,561 | Sports Medicine Family |
239 | Sports Medicine Internal |
3,444 | Sports Medicine Orthopedic Surgery |
286 | Sports Medicine Pediatrics |
366 | Sports Medicine Phys Med Rehab |
735 | Student Health Care |
1,224 | Surgical Oncology |
2,850 | Thoracic Surgery |
706 | Transitional Year |
318 | Transplant Hepatology |
616 | Transplant Surgery |
1,090 | Trauma Surgery |
178 | Undersea Medicine Emergency |
223 | Undersea Medicine Preventive |
5,651 | Urology |
3,226 | Vascular Interventional Rad |
161 | Vascular Medicine |
886 | Vascular Neurology |
3,513 | Vascular Surgery |
States | |
922 | Alaska |
5,591 | Alabama |
3,259 | Arkansas |
8,723 | Arizona |
54,814 | California |
8,014 | Colorado |
6,578 | Connecticut |
2,601 | District of Columbia |
1,526 | Delaware |
33,877 | Florida |
13,726 | Georgia |
2,401 | Hawaii |
3,376 | Iowa |
1,716 | Idaho |
17,766 | Illinois |
8,259 | Indiana |
3,107 | Kansas |
5,391 | Kentucky |
6,150 | Louisiana |
13,024 | Massachusetts |
9,914 | Maryland |
2,074 | Maine |
14,822 | Michigan |
8,189 | Minnesota |
8,802 | Missouri |
2,560 | Mississippi |
1,508 | Montana |
14,046 | North Carolina |
862 | North Dakota |
2,638 | Nebraska |
1,895 | New Hampshire |
13,558 | New Jersey |
2,249 | New Mexico |
3,314 | Nevada |
36,356 | New York |
17,413 | Ohio |
4,118 | Oklahoma |
6,131 | Oregon |
20,692 | Pennsylvania |
1,841 | Rhode Island |
6,806 | South Carolina |
1,215 | South Dakota |
8,293 | Tennessee |
31,569 | Texas |
3,894 | Utah |
11,100 | Virginia |
914 | Vermont |
10,547 | Washington |
8,398 | Wisconsin |
2,513 | West Virginia |
614 | Wyoming |
Specialty | $5/M |
Office Size | $15/M |
Graduation Year | $5/M |
Hospital Location | $5/M |
Hospital Affiliation | $5/M |
Insurance Accepted | $20/M |
Medicaid/Medicare Provider | $10/M |
NPI Number | $40/M |
For released emails and/or matching postal addresses: | |
Email Delivery: | $25/F |
P/S Labels: | $20/M |
Key Coding: | $2/M |
We are serious about accuracy. Each and every order is validated up to six times, including:
In fact, we're so sure of our accuracy, we have a 95% Deliverability Guarantee so you can feel confident that you are reaching verified addresses.
We're also proud of how comprehensive our lists are. No one else has medical data with as much specialty, demographic, and lifestyle information as we do. Whether you're looking for specialty doctors, affluent travelers, catalog shoppers, or a combination of all of those - we have you covered. Our hundreds of select options ensure your ideal audience is targeted.
Call us today at (603) 823-8042 and let us help you start finding new clients.