648,493 | Total Doctors at Home by Specialty Postal Addresses | $75/M |
165,820 | With Telephone Numbers | + $15/M |
223,934 | With Email Addresses | $140/M Blast or $225/M Released |
This highly responsive database is the most comprehensive listing of Physicians and Surgeons with specialty information at their home address. By reaching these doctors away from the bustle of their practice, you'll be able to bring your offer to their full attention. Our unparalleled accuracy and depth of coverage makes this file invaluable to healthcare marketers.
The availability of 150+ specialties gives you the ability to target the exact doctors you need to reach. These doctors are the perfect target audience for Continued Medical Education (CME), medical devices, medical publications, and more. Their demographic also makes them an excellent audience for high-end items, such as vacation and travel offers, financial and investment planning services, luxury items, and much more.
See why Complete Medical Lists is the source for Doctors at Home Address with Specialties:
Get a free count & quote - just let us know the details below:
Physician Specialty | |
700 | Addiction Medicine |
3,618 | Adolescent Medicine |
2,234 | Allergy Immunology |
25,959 | Anesthesiology |
907 | Bariatrics |
971 | Cardiac Electrophysiology |
1,687 | Cardiology |
11,197 | Cardiovascular Disease |
571 | Child Neurology |
729 | Child Psychiatry |
36,752 | Chiropractor |
816 | Colon Rectal Surgery |
2,235 | Critical Care Specialist |
6,545 | Dermatology |
516 | Dermatopathology |
11,299 | Diagnostic Radiologist |
24,607 | Emergency Medicine Specialist |
2,607 | Endocrinology |
47,651 | Family Practitioner |
7,416 | Gastroenterology |
134,728 | General Practitioner |
24,079 | General Surgery |
5,303 | Geriatrician |
2,076 | Gynecology |
1,370 | Hand Surgery |
568 | Head Neck Surgery |
1,229 | Hematology |
3,819 | Hematology Oncology |
3,218 | Hospitalist |
2,877 | Infectious Disease Specialist |
106,153 | Internal Medicine |
2,293 | Interventional Cardiology |
749 | Maternal Newborn |
2,244 | Medical Oncology |
1,850 | Neonatology |
4,242 | Nephrology |
20,044 | Neurology |
510 | Neuroradiology Specialist |
2,417 | Neurosurgery |
760 | Nuclear Medicine Specialist |
810 | Obstetrics |
22,275 | Obstetrics Gynecology |
1,237 | Occupational Medicine Spec |
9,515 | Ophthalmology |
18,963 | Optometry |
800 | Orthopedic Spine Surgery |
11,788 | Orthopedic Surgery |
570 | Orthopedics |
4,650 | Otolaryngology |
3,563 | Pain Management Specialist |
638 | Palliative Medicine |
8,712 | Pathology |
630 | Pathology Anatomic Clinical |
869 | Pediatric Cardiology |
726 | Pediatric Critical Care |
847 | Pediatric Emergency Medicine |
709 | Pediatric Hematology Oncology |
599 | Pediatric Surgery |
42,763 | Pediatrics |
5,223 | Physical Medicine Rehab Specialist |
4,446 | Plastic Surgery |
7,770 | Podiatrist |
992 | Preventive Medicine Specialist |
28,913 | Psychiatry |
69,675 | Psychologist |
4,993 | Pulmonology |
1,969 | Radiation Oncology |
18,383 | Radiologist |
604 | Reproductive Endocrinology |
2,491 | Rheumatology |
899 | Sleep Medicine |
2,304 | Sports Medicine Specialist |
564 | Surgical Oncology |
1,715 | Thoracic Surgery |
641 | Trauma Surgery |
5,871 | Urology |
1,112 | Vascular Interventional Rad |
3,612 | Vascular Surgery |
State | |
1,172 | Alaska |
6,311 | Alabama |
4,163 | Arkansas |
10,609 | Arizona |
80,563 | California |
15,347 | Colorado |
14,222 | Connecticut |
1,613 | District of Columbia |
1,471 | Delaware |
48,103 | Florida |
20,890 | Georgia |
2,403 | Hawaii |
5,702 | Iowa |
2,360 | Idaho |
23,907 | Illinois |
10,119 | Indiana |
4,885 | Kansas |
6,154 | Kentucky |
9,103 | Louisiana |
19,319 | Massachusetts |
16,855 | Maryland |
2,427 | Maine |
19,337 | Michigan |
10,068 | Minnesota |
11,047 | Missouri |
2,966 | Mississippi |
1,525 | Montana |
17,508 | North Carolina |
883 | North Dakota |
3,345 | Nebraska |
2,541 | New Hampshire |
19,924 | New Jersey |
3,357 | New Mexico |
4,105 | Nevada |
40,041 | New York |
29,607 | Ohio |
4,709 | Oklahoma |
8,718 | Oregon |
27,847 | Pennsylvania |
2,248 | Rhode Island |
8,003 | South Carolina |
1,195 | South Dakota |
12,920 | Tennessee |
61,611 | Texas |
4,034 | Utah |
17,696 | Virginia |
1,688 | Vermont |
11,113 | Washington |
9,533 | Wisconsin |
2,524 | West Virginia |
702 | Wyoming |
Specialty | $5/M |
Office Size | $15/M |
Hospital Location | $5/M |
Hospital Affiliation | $15/M |
Insurance Accepted | $20/M |
Medicaid/Medicare Provider | $10/M |
NPI Number | $40/M |
Demographics | |
Age | $5/M |
Birth Month / Date | $15/M |
Gender | $5/M |
Marital Status | $5/M |
HH Income | $5/M |
Education | $5/M |
Occupation | $5/M |
Political Party | $5/M |
Ethnic Group | $15/M |
Language Spoken | $15/M |
Religion | $15/M |
Veteran | $10/M |
Geography: $5/M | |
Zip Code, SCF, Zip Radius, CBSA, County | |
Family | |
Presence of Child(ren) | $5/M |
# of Children in HH | $5/M |
# of Adults in HH | $5/M |
Child's Age | $5/M |
Child's Gender | $5/M |
Generations in HH | $5/M |
Senior Adults in HH | $5/M |
Single Parent | $10/M |
Property | |
Homeowner/Renter | $5/M |
Dwelling Type | $5/M |
Length of Residence | $10/M |
Home Value | $10/M |
Home Loan Amount | $15/M |
Home Swimming Pool | $15/M |
Home Sq. Ft. | $15/M |
Home Year Built | $15/M |
Characteristics | |
Green Living | $15/M |
Self Employed | $20/M |
Home Office | $22.50/M |
Financial | |
Personal Investments | $15/M |
Foreign Investments | $15/M |
Stocks & Bonds Investments | $15/M |
Active Investor | $20/M |
Property Investor | $20/M |
Net Worth | $15/M |
Buyer Activity | |
Avg. $ per Order | $10/M |
Dollars Spent Online/Offline | $10/M |
Last Order Date | $10/M |
Mail Order/Catalog Buyer | $10/M |
Catalog Type Buyer | $10/M |
Mail Responder | $10/M |
Method of Payment | $10/M |
Purchases by Month | $10/M |
Retail Purchase Category | $17.50/M |
Buyer Product Category: $10/M | |
Mens/Womens Apparel, High End Appliances, Arts & Antiques, Automotive, Books, Childrens Products, Club Memberships, Collectibles, Crafts & Hobbies, Discount Merchandise, Fishing, Food & Beverage, Gardening, Health & Beauty, Home Furnishings, Home Office, Hunting, Jewelry, Military Memorabilia, Musical Instruments, Pets, Photography/Video, Sports & Leisure, Travel Packages, Video & DVDs | |
Sports Interest: $10/M | |
NASCAR / Auto Racing, Skiing, Baseball, Basketball, Football, Hockey, Soccer, Tennis, Memorabilia | |
Donor: $10/M | |
Recent Donation, Mail Order Donor, Animal Welfare Causes, Arts & Cultural Causes, Childrens Causes, Environment / Wildlife Causes, Health Causes, Political Causes, Religious Causes, Veterans Causes | |
Lifestyle & Hobbies: $10/M | |
Antiques, Apple/Mac User, Arts, Automotive Work, Aviation, Beauty & Cosmetics, Boat Owner, Camping/Hiking, Career Improvement, Childrens' Interests, Civic Activities/Charities, Collectibles, Cooking, Current Affairs/Politics, Equestrian, Games - Board/Computer/Video, Gardening, Grandchildren, History/Military/Veteran, Home Improvement, Avid Music Listener, Pet Owner - Cat/Dog, Reading, Science/Space, Tobacco Smoker | |
Health Interest: $10/M | |
Bicycling, Dieting/Weight Loss, Health/Natural Food, Physical/Aerobic Exercise, Running/Jogging Exercise, Walking for Exercise | |
Travel Interest: $10/M | |
Cruise Vacations, Domestic Travel, International Travel |
Email: | $25/F |
P/S Labels: | $20/M |
Key Coding: | $2/M |
We are serious about accuracy. Each and every order is validated up to six times, including:
In fact, we're so sure of our accuracy, we have a 95% Deliverability Guarantee so you can feel confident that you are reaching verified addresses.
We're also proud of how comprehensive our lists are. No one else has medical data with as much specialty, demographic, and lifestyle information as we do. Whether you're looking for specialty doctors, affluent travelers, catalog shoppers, or a combination of all of those - we have you covered. Our hundreds of select options ensure your ideal audience is targeted.
Call us today at (603) 823-8042 and let us help you start finding new clients.