2,071,871 | Total Millennial Healthcare Professionals Postal Addresses | $65/M |
529,777 | With Telephones | +$15/M |
159,741 | With DNC Scrubbed Telephones | +$15/M |
634,863 | With Email Adresses | $130/M Blast or $230/M Released |
This highly responsive database provides a list of all Millennial Healthcare Professionals, meaning they were born between 1981-1996. With hundreds of lifestyle & demographic selects available, they can be targeted further by gender, income, mail order buying history, interests, and many other options.
These young professionals are an ideal audience for Continuing Education (CE), recruitment, industry journals, and more. They are also excellent prospects for most consumer offers, such as vacation packages, financial planning, catalogs, credit cards, and more.
See why Complete Medical Lists is the source for Millennial Healthcare Professionals:
Get a free count & quote - just let us know the details below:
Profession | |
1,169 | Acupuncturist |
5,979 | Athletic Trainer |
49 | Chiropractic Assistant |
3,277 | Chiropractor |
4,833 | Clinical Lab Professional |
255,177 | Cosmetologist |
35,001 | Dental Hygienist |
18,608 | Dentist |
9,913 | Dietician |
210 | Emergency Medical Services (EMS) |
29,620 | Emergency Medical Technician (EMT) |
38,051 | Esthetician |
33 | Hearing Aid Professional/Dispenser |
155 | Home Health Aides |
5,881 | Marriage & Family Therapist |
28,869 | Massage Therapist |
21 | Medical Counselor |
41 | Medical Physicist |
3,145 | Mental Health Counselor |
728,941 | Nurse |
468 | Nurse Midwives |
41,592 | Nurse Practitioner |
337,254 | Nursing Assistant - Certified (CNA) |
83 | Nursing Home Administrator |
23,514 | Occupational Therapist |
10,561 | Occupational Therapy Assistant |
11 | Optical Professional |
91 | Optician |
146 | Optician - Dispensing |
1,969 | Optometrist |
4,648 | Osteopathic Physician |
6,677 | Paramedic |
82 | Pathologist |
19 | Personal Trainer |
63,860 | Pharmacist |
12,188 | Pharmacist - Intern |
6,534 | Pharmacy Professional |
78,979 | Pharmacy Technician |
37,881 | Physical Therapist |
971 | Physical & Occupational Therapist |
18,352 | Physical Therapy Assistant |
39,356 | Physician |
19,797 | Physician Assistant |
638 | Podiatrist |
14,920 | Professional Counselor |
1,679 | Psychiatric Technician |
5,108 | Psychologist |
8 | Psychology Professional |
33,381 | Radiologic (X-Ray) Technologist |
19,745 | Respiratory Therapist |
44,395 | Social Worker |
28,807 | Speech Pathologist |
4,895 | Veterinarian |
3,275 | Veterinary Technician |
38,319 | Dental Assistant |
2,695 | Audiologist |
Demographics | |
Age | $5/M |
Birth Month / Date | $15/M |
Gender | $5/M |
Marital Status | $5/M |
HH Income | $5/M |
Education | $5/M |
Occupation | $5/M |
Political Party | $5/M |
Ethnic Group | $15/M |
Language Spoken | $15/M |
Religion | $15/M |
Veteran | $10/M |
Geography: $5/M | |
Zip Code, SCF, Zip Radius, CBSA, County | |
Family | |
Presence of Child(ren) | $5/M |
# of Children in HH | $5/M |
# of Adults in HH | $5/M |
Child's Age | $5/M |
Child's Gender | $5/M |
Generations in HH | $5/M |
Senior Adults in HH | $5/M |
Single Parent | $10/M |
Property | |
Homeowner/Renter | $5/M |
Dwelling Type | $5/M |
Length of Residence | $10/M |
Home Value | $10/M |
Home Loan Amount | $15/M |
Home Swimming Pool | $15/M |
Home Sq. Ft. | $15/M |
Home Year Built | $15/M |
Characteristics | |
Green Living | $15/M |
Self Employed | $20/M |
Home Office | $22.50/M |
Financial | |
Personal Investments | $15/M |
Foreign Investments | $15/M |
Stocks & Bonds Investments | $15/M |
Active Investor | $20/M |
Property Investor | $20/M |
Net Worth | $15/M |
Buyer Activity | |
Avg. $ per Order | $10/M |
Dollars Spent Online/Offline | $10/M |
Last Order Date | $10/M |
Mail Order/Catalog Buyer | $10/M |
Catalog Type Buyer | $10/M |
Mail Responder | $10/M |
Method of Payment | $10/M |
Purchases by Month | $10/M |
Retail Purchase Category | $17.50/M |
Buyer Product Category: $10/M | |
Mens/Womens Apparel, High End Appliances, Arts & Antiques, Automotive, Books, Childrens Products, Club Memberships, Collectibles, Crafts & Hobbies, Discount Merchandise, Fishing, Food & Beverage, Gardening, Health & Beauty, Home Furnishings, Home Office, Hunting, Jewelry, Military Memorabilia, Musical Instruments, Pets, Photography/Video, Sports & Leisure, Travel Packages, Video & DVDs | |
Sports Interest: $10/M | |
NASCAR / Auto Racing, Skiing, Baseball, Basketball, Football, Hockey, Soccer, Tennis, Memorabilia | |
Donor: $10/M | |
Recent Donation, Mail Order Donor, Animal Welfare Causes, Arts & Cultural Causes, Childrens Causes, Environment / Wildlife Causes, Health Causes, Political Causes, Religious Causes, Veterans Causes | |
Lifestyle & Hobbies: $10/M | |
Antiques, Apple/Mac User, Arts, Automotive Work, Aviation, Beauty & Cosmetics, Boat Owner, Camping/Hiking, Career Improvement, Childrens' Interests, Civic Activities/Charities, Collectibles, Cooking, Current Affairs/Politics, Equestrian, Games - Board/Computer/Video, Gardening, Grandchildren, History/Military/Veteran, Home Improvement, Avid Music Listener, Pet Owner - Cat/Dog, Reading, Science/Space, Tobacco Smoker | |
Health Interest: $10/M | |
Bicycling, Dieting/Weight Loss, Health/Natural Food, Physical/Aerobic Exercise, Running/Jogging Exercise, Walking for Exercise | |
Travel Interest: $10/M | |
Cruise Vacations, Domestic Travel, International Travel |
Email: | $25/F |
P/S Labels: | $20/M |
Key Coding: | $2/M |
We are serious about accuracy. Each and every order is validated up to six times, including:
In fact, we're so sure of our accuracy, we have a 95% Deliverability Guarantee so you can feel confident that you are reaching verified addresses.
We're also proud of how comprehensive our lists are. No one else has medical data with as much specialty, demographic, and lifestyle information as we do. Whether you're looking for specialty doctors, affluent travelers, catalog shoppers, or a combination of all of those - we have you covered. Our hundreds of select options ensure your ideal audience is targeted.
Call us today at (603) 823-8042 and let us help you start finding new clients.