11,425,561 | Total Ethnic Healthcare Professionals Postal Addresses | $75/M |
2,921,516 | With Telephone Numbers | + $15/M |
880,911 | With DNC Scrubbed Phones | + $15/M |
4,488,262 | With Email Addresses | $140/M Blast or $240/M Released |
We've overlaid our state licensed healthcare professionals data with ethnic information so you can market to this audience effectively. You can select from over 150 ethnicities, 80 languages, or hundreds of other demographic/lifestyle selects, such as age, income, gender, mail order buying history, etc.
These Medical Professionals are an ideal audience for Continuing Medical Education (CME), industry journals, recruitment, medical apparel, medical supplies & devices, and more. They are also excellent prospects for high-end consumer offers, such as vacation packages, financial planning, fundraising, cultural events, and more.
See why Complete Medical Lists is the source for Ethnic Healthcare Professionals:
Get a free count & quote - just let us know the details below:
Ethnicity | |
2,630 | Afghan |
1,104,630 | African American |
3,229 | Albanian |
155 | Aleut |
782 | Algerian |
98 | Angolan |
40,440 | Arab |
19,786 | Armenian |
13,728 | Ashanti |
45,365 | Austrian |
488 | Azerbejani |
1,859 | Bangladeshi |
164 | Batswana (Botswana) |
12,451 | Belgian |
326 | Beninese |
374 | Bhutanese |
1,662 | Bosniak |
2,592 | Bulgarian |
234 | Burkinabe (Burkina Faso) |
1,476 | Burmese (Myanmar) |
112 | Burundi |
1,308 | Byelorussian |
1,177 | Cameroonian |
90 | Central African (Central African Republic) |
93 | Chadian |
34 | Chechen |
135,414 | Chinese |
40 | Comoran |
1,238 | Congolese |
11,534 | Croatian |
54,665 | Czech |
36,254 | Danish |
121 | Djiboutian |
200,960 | Dutch |
5,416 | Egyptian |
3,327,235 | English |
88 | Equatorial Guinean |
2,462 | Estonian |
12,249 | Ethiopian |
95 | Fijian |
93,499 | Filipino |
16,115 | Finnish |
346,210 | French |
124 | Gabonese |
936 | Gambian |
380 | Georgian |
1,189,740 | German |
2,309 | Ghanaian |
34,739 | Greek |
734 | Guinean (Guinea-Bissau) |
431 | Guyanese |
25,049 | Haitian |
221 | Hausa |
2,136 | Hawaiian |
2,190 | Hebrew |
1,123,316 | Hispanic |
53,620 | Hungarian |
9,268 | Ibgo |
521 | Icelandic |
141,845 | Indian |
2,334 | Indonesian |
68 | Inuit |
1,341 | Iraqi |
817,694 | Irish |
416,952 | Italian |
1,057 | Ivorian (Ivory Coast) |
4,169 | Jamaican |
31,846 | Japanese |
137,406 | Jewish |
229 | Kazakh |
6,676 | Kenyan |
7,475 | Khmer |
26 | Kirghiz |
46,987 | Korean |
61 | Kurdish |
25 | Kuwaiti |
5,135 | Laotian |
2,635 | Latvian |
1,954 | Liberian |
569 | Libyan |
9,867 | Lithuanian |
682 | Macedonian |
120 | Malagasy (Madagascar) |
253 | Malawian |
750 | Malay |
956 | Malian |
209 | Manx |
50 | Mauritanian |
391 | Moldovan |
557 | Mongolian |
1,194 | Moroccan |
158 | Mozambican (Mozambique) |
13,461 | Multi Ethnic |
42 | Namibian |
18,661 | Native American |
2,253 | Nepalese |
26,644 | Nigerian (Nigeria) |
243 | Nigerien (Niger) |
75,646 | Norwegian |
4,453 | Other Asian |
25,781 | Pakistani |
44 | Papua New Guinean |
25,238 | Persian |
1,407 | Pili |
175,007 | Polish |
39,864 | Portuguese |
68 | Qatari |
12,577 | Romanian |
66,719 | Russian |
227 | Rwandan |
602 | Samoan |
166 | Saudi |
703,329 | Scottish |
1,518 | Senegalese |
8,664 | Serbian |
3,332 | Sierre Leonean |
19,374 | Slovak |
6,893 | Slovenian |
652 | Somali |
60 | Sotho (Lesotho) |
966 | South African |
1,161 | Sri Lankan |
140 | Sudanese |
31 | Surinamese |
1,000 | Swahili |
33 | Swazi |
103,160 | Swedish |
8,701 | Swiss |
3,985 | Syrian |
28 | Tajik |
400 | Tanzanian |
242 | Telugu |
6,582 | Thai |
722 | Tibetan |
689 | Togolese |
315 | Tongan |
11,425,561 | Total |
1,095 | Tunisian |
6,620 | Turkish |
44 | Turkmen |
1,023 | Ugandan |
15,692 | Ukrainian |
150 | Uzbek |
233,686 | Vietnamese |
204,324 | Welsh |
383 | Xhosa |
21 | Yemeni |
11,436 | Yoruba |
583 | Zambian |
2,745 | Zimbabwean |
416 | Zulu |
Demographics | |
Age | $5/M |
Birth Month / Date | $15/M |
Gender | $5/M |
Marital Status | $5/M |
HH Income | $5/M |
Education | $5/M |
Occupation | $5/M |
Political Party | $5/M |
Ethnic Group | $15/M |
Language Spoken | $15/M |
Religion | $15/M |
Veteran | $10/M |
Geography: $5/M | |
Zip Code, SCF, Zip Radius, CBSA, County | |
Family | |
Presence of Child(ren) | $5/M |
# of Children in HH | $5/M |
# of Adults in HH | $5/M |
Child's Age | $5/M |
Child's Gender | $5/M |
Generations in HH | $5/M |
Senior Adults in HH | $5/M |
Single Parent | $10/M |
Property | |
Homeowner/Renter | $5/M |
Dwelling Type | $5/M |
Length of Residence | $10/M |
Home Value | $10/M |
Home Loan Amount | $15/M |
Home Swimming Pool | $15/M |
Home Sq. Ft. | $15/M |
Home Year Built | $15/M |
Characteristics | |
Green Living | $15/M |
Self Employed | $20/M |
Home Office | $22.50/M |
Financial | |
Personal Investments | $15/M |
Foreign Investments | $15/M |
Stocks & Bonds Investments | $15/M |
Active Investor | $20/M |
Property Investor | $20/M |
Net Worth | $15/M |
Buyer Activity | |
Avg. $ per Order | $10/M |
Dollars Spent Online/Offline | $10/M |
Last Order Date | $10/M |
Mail Order/Catalog Buyer | $10/M |
Catalog Type Buyer | $10/M |
Mail Responder | $10/M |
Method of Payment | $10/M |
Purchases by Month | $10/M |
Retail Purchase Category | $17.50/M |
Buyer Product Category: $10/M | |
Mens/Womens Apparel, High End Appliances, Arts & Antiques, Automotive, Books, Childrens Products, Club Memberships, Collectibles, Crafts & Hobbies, Discount Merchandise, Fishing, Food & Beverage, Gardening, Health & Beauty, Home Furnishings, Home Office, Hunting, Jewelry, Military Memorabilia, Musical Instruments, Pets, Photography/Video, Sports & Leisure, Travel Packages, Video & DVDs | |
Sports Interest: $10/M | |
NASCAR / Auto Racing, Skiing, Baseball, Basketball, Football, Hockey, Soccer, Tennis, Memorabilia | |
Donor: $10/M | |
Recent Donation, Mail Order Donor, Animal Welfare Causes, Arts & Cultural Causes, Childrens Causes, Environment / Wildlife Causes, Health Causes, Political Causes, Religious Causes, Veterans Causes | |
Lifestyle & Hobbies: $10/M | |
Antiques, Apple/Mac User, Arts, Automotive Work, Aviation, Beauty & Cosmetics, Boat Owner, Camping/Hiking, Career Improvement, Childrens' Interests, Civic Activities/Charities, Collectibles, Cooking, Current Affairs/Politics, Equestrian, Games - Board/Computer/Video, Gardening, Grandchildren, History/Military/Veteran, Home Improvement, Avid Music Listener, Pet Owner - Cat/Dog, Reading, Science/Space, Tobacco Smoker | |
Health Interest: $10/M | |
Bicycling, Dieting/Weight Loss, Health/Natural Food, Physical/Aerobic Exercise, Running/Jogging Exercise, Walking for Exercise | |
Travel Interest: $10/M | |
Cruise Vacations, Domestic Travel, International Travel |
Email: | $25/F |
P/S Labels: | $20/M |
Key Coding: | $2/M |
We are serious about accuracy. Each and every order is validated up to six times, including:
In fact, we're so sure of our accuracy, we have a 95% Deliverability Guarantee so you can feel confident that you are reaching verified addresses.
We're also proud of how comprehensive our lists are. No one else has medical data with as much specialty, demographic, and lifestyle information as we do. Whether you're looking for specialty doctors, affluent travelers, catalog shoppers, or a combination of all of those - we have you covered. Our hundreds of select options ensure your ideal audience is targeted.
Call us today at (603) 823-8042 and let us help you start finding new clients.