1,246,559 | Total Sports Car Owners Postal Addresses | $85/M |
199,695 | With Telephone Numbers | + $15/M |
210,544 | With Cell Phones Numbers | + $20/M |
121,724 | With Email Addresses | $140/M Blast or $245/M Released |
This comprehensive database of Sports Car Owners is selectable by car make, model, year, insurance renewal month, owner's age, gender, income, and much more!
This is a responsive audience for all types of car equipment and supplies, sports car related catalogs and publications, as well as most consumer offers.
See why Complete Medical Lists is the source for Sports Car Owners:
Get a free count & quote - just let us know the details below:
Sports Car Types | |
367 | Acura NSX |
237 | Alfa Romeo 4C |
14,975 | Audi TT |
23,165 | BMW Z4 Series |
307,687 | Chevrolet Camaro |
118,802 | Chevrolet Corvette |
194,649 | Dodge Challenger |
498,435 | Ford Mustang |
3,790 | Jaguar F-Type |
33,839 | Mazda MX-5 Miata |
23,309 | Nissan 370Z |
3,447 | Nissan GT-R |
22,632 | Porsche 911 |
1,225 | Toyota Supra |
States | |
1,044 | Alaska |
17,029 | Alabama |
11,779 | Arkansas |
22,616 | Arizona |
78,115 | California |
23,236 | Colorado |
5,703 | Connecticut |
1,200 | Dist of Columbia |
3,136 | Delaware |
139,129 | Florida |
31,335 | Georgia |
1,566 | Hawaii |
11,483 | Iowa |
5,442 | Idaho |
30,889 | Illinois |
15,046 | Indiana |
7,596 | Kansas |
31,766 | Kentucky |
18,465 | Louisiana |
9,359 | Massachusetts |
24,865 | Maryland |
3,664 | Maine |
28,021 | Michigan |
13,687 | Minnesota |
19,574 | Missouri |
19,287 | Mississippi |
3,401 | Montana |
84,737 | North Carolina |
2,658 | North Dakota |
5,018 | Nebraska |
3,009 | New Hampshire |
18,451 | New Jersey |
8,771 | New Mexico |
13,361 | Nevada |
27,817 | New York |
47,820 | Ohio |
14,236 | Oklahoma |
7,730 | Oregon |
25,405 | Pennsylvania |
1,612 | Rhode Island |
21,395 | South Carolina |
1,754 | South Dakota |
50,655 | Tennessee |
240,716 | Texas |
5,674 | Utah |
37,747 | Virginia |
833 | Vermont |
20,039 | Washington |
20,552 | Wisconsin |
5,743 | West Virginia |
2,393 | Wyoming |
Car Make/Model | $10/M |
Car Year | $10/M |
Insurance Renewal Month | $20/M |
Demographics | |
Age | $5/M |
Birth Month / Date | $15/M |
Gender | $5/M |
Marital Status | $5/M |
HH Income | $5/M |
Education | $5/M |
Occupation | $5/M |
Political Party | $5/M |
Ethnic Group | $15/M |
Language Spoken | $15/M |
Religion | $15/M |
Veteran | $10/M |
Geography: $5/M | |
Zip Code, SCF, Zip Radius, CBSA, County | |
Family | |
Presence of Child(ren) | $5/M |
# of Children in HH | $5/M |
# of Adults in HH | $5/M |
Child's Age | $5/M |
Child's Gender | $5/M |
Generations in HH | $5/M |
Senior Adults in HH | $5/M |
Single Parent | $10/M |
Property | |
Homeowner/Renter | $5/M |
Dwelling Type | $5/M |
Length of Residence | $10/M |
Home Value | $10/M |
Home Loan Amount | $15/M |
Home Swimming Pool | $15/M |
Home Sq. Ft. | $15/M |
Home Year Built | $15/M |
Characteristics | |
Green Living | $15/M |
Self Employed | $20/M |
Home Office | $22.50/M |
Financial | |
Personal Investments | $15/M |
Foreign Investments | $15/M |
Stocks & Bonds Investments | $15/M |
Active Investor | $20/M |
Property Investor | $20/M |
Net Worth | $15/M |
Buyer Activity | |
Avg. $ per Order | $10/M |
Dollars Spent Online/Offline | $10/M |
Last Order Date | $10/M |
Mail Order/Catalog Buyer | $10/M |
Catalog Type Buyer | $10/M |
Mail Responder | $10/M |
Method of Payment | $10/M |
Purchases by Month | $10/M |
Retail Purchase Category | $17.50/M |
Buyer Product Category: $10/M | |
Mens/Womens Apparel, High End Appliances, Arts & Antiques, Automotive, Books, Childrens Products, Club Memberships, Collectibles, Crafts & Hobbies, Discount Merchandise, Fishing, Food & Beverage, Gardening, Health & Beauty, Home Furnishings, Home Office, Hunting, Jewelry, Military Memorabilia, Musical Instruments, Pets, Photography/Video, Sports & Leisure, Travel Packages, Video & DVDs | |
Sports Interest: $10/M | |
NASCAR / Auto Racing, Skiing, Baseball, Basketball, Football, Hockey, Soccer, Tennis, Memorabilia | |
Donor: $10/M | |
Recent Donation, Mail Order Donor, Animal Welfare Causes, Arts & Cultural Causes, Childrens Causes, Environment / Wildlife Causes, Health Causes, Political Causes, Religious Causes, Veterans Causes | |
Lifestyle & Hobbies: $10/M | |
Antiques, Apple/Mac User, Arts, Automotive Work, Aviation, Beauty & Cosmetics, Boat Owner, Camping/Hiking, Career Improvement, Childrens' Interests, Civic Activities/Charities, Collectibles, Cooking, Current Affairs/Politics, Equestrian, Games - Board/Computer/Video, Gardening, Grandchildren, History/Military/Veteran, Home Improvement, Avid Music Listener, Pet Owner - Cat/Dog, Reading, Science/Space, Tobacco Smoker | |
Health Interest: $10/M | |
Bicycling, Dieting/Weight Loss, Health/Natural Food, Physical/Aerobic Exercise, Running/Jogging Exercise, Walking for Exercise | |
Travel Interest: $10/M | |
Cruise Vacations, Domestic Travel, International Travel |
Email: | $25/F |
P/S Labels: | $20/M |
Key Coding: | $2/M |
We are serious about accuracy. Each and every order is validated up to six times, including:
In fact, we're so sure of our accuracy, we have a 95% Deliverability Guarantee so you can feel confident that you are reaching verified addresses.
We're also proud of how comprehensive our lists are. No one else has medical data with as much specialty, demographic, and lifestyle information as we do. Whether you're looking for specialty doctors, affluent travelers, catalog shoppers, or a combination of all of those - we have you covered. Our hundreds of select options ensure your ideal audience is targeted.
Call us today at (603) 823-8042 and let us help you start finding new clients.