4,709,272 | Total K-12 Teachers at School Address Postal Addresses | $90/M |
4,709,272 | With Telephone Numbers | + $35/M |
2,998,104 | With Email Addresses | $410/M Blast or $500/M Released |
This responsive database is the most complete listing of K-12 Teachers at School available. Reaching these teachers at school gives you a great opportunity to reach them during the school year.
These K-12 Teachers are the perfect audience for classroom materials, Continuing Education seminars, books, and most consumer offers, such as magazines, credit cards, financial and investment offers, and much more.
See why Complete Medical Lists is the source for K12-Teachers at School:
Get a free count & quote - just let us know the details below:
State | |
12,143 | Alaska |
65,130 | Alabama |
49,963 | Arkansas |
74,358 | Arizona |
400,789 | California |
82,683 | Colorado |
67,724 | Connecticut |
13,106 | District of Columbia |
14,880 | Delaware |
254,232 | Florida |
184,593 | Georgia |
19,037 | Hawaii |
57,824 | Iowa |
27,810 | Idaho |
202,112 | Illinois |
95,517 | Indiana |
53,323 | Kansas |
61,833 | Kentucky |
71,611 | Louisiana |
124,078 | Massachusetts |
102,258 | Maryland |
27,856 | Maine |
115,214 | Michigan |
91,291 | Minnesota |
105,564 | Missouri |
46,161 | Mississippi |
15,535 | Montana |
148,648 | North Carolina |
15,647 | North Dakota |
39,703 | Nebraska |
24,263 | New Hampshire |
156,825 | New Jersey |
28,889 | New Mexico |
36,983 | Nevada |
243,825 | New York |
162,698 | Ohio |
64,700 | Oklahoma |
51,490 | Oregon |
158,729 | Pennsylvania |
16,043 | Rhode Island |
79,030 | South Carolina |
16,500 | South Dakota |
95,039 | Tennessee |
498,629 | Texas |
48,983 | Utah |
138,313 | Virginia |
13,944 | Vermont |
98,009 | Washington |
97,823 | Wisconsin |
25,534 | West Virginia |
12,400 | Wyoming |
Job Function | |
3800 | Adaptive Pe Teacher |
9412 | Agricultural Education Teacher |
27285 | Algebra Teacher |
3543 | Art Department Chairperson |
88434 | Art Teacher |
1026 | Astronomy Teacher |
18819 | At Risk/Alternative Tchr |
8357 | Autism Specialist |
1591 | Auto Mechanics/Repair Teacher |
22371 | Band Director |
10420 | Before/After Sch Coordinator |
17591 | Bilingual Education Teacher |
19522 | Biology Teacher |
1161 | Business/Office Dept Chair |
19764 | Business/Office Ed Teacher |
38889 | Cafeteria Manager |
2247 | Calculus Teacher |
1782 | Career & Tech Ed Dept Chair |
9611 | Career & Technical Ed Teacher |
3100 | Career Center Technician |
2206 | Career Education Teacher |
11941 | Chemistry Teacher |
3171 | Chinese Teacher |
14734 | Choral Director |
6654 | Civics/Government Teacher |
2178 | Community Service Coordinator |
1784 | Computer Applications Teacher |
3468 | Computer Lab Supervisor |
23352 | Computer Literacy Teacher |
1132 | Computer Programming Teacher |
27204 | Computer Science Teacher |
11816 | Computer Technician |
1318 | Conflict Management Instructor |
1968 | Construction Trades Teacher |
1128 | Co-Op/Work Experience Coord |
1059 | Criminal Justice Teacher |
2145 | Culinary Arts Teacher |
9134 | Curriculum Coordinator |
142077 | Custodial Personnel |
5393 | Dance Teacher |
16319 | Dean Of Students |
14170 | Drama Teacher |
4877 | Driver Education Teacher |
1049 | Dropout Prevention Coordinator |
12750 | Early Childhood Special Needs |
3156 | Earth/Space Science Teacher |
5980 | Economics Teacher |
47595 | Eighth Grade Teacher |
166437 | Elementary School Teacher |
2357 | Eleventh Grade Teacher |
2822 | Engineering Teacher |
9040 | English Dept Chairperson |
47620 | English Language Learner Tchr |
265907 | English/Language Arts Teacher |
1651 | Environmental Science Teacher |
14719 | Family/Consumer Sciences Tchr |
125963 | Fifth Grade Teacher |
2922 | Fine Arts Dept Chairperson |
16995 | Fine Arts Teacher |
161429 | First Grade Teacher |
1235 | Food/Nutrition Teacher |
4345 | Foreign/World Dept Chair |
18299 | Foreign/World Lang Teacher |
136855 | Fourth Grade Teacher |
9650 | French Teacher |
44094 | General Music Teacher |
1219 | General Science Teacher |
6174 | Geography Teacher |
5208 | Geometry Teacher |
2114 | German Teacher |
1282 | Graphic Arts Teacher |
131901 | Guidance Counselor |
5630 | Guidance Dept Chairperson |
2914 | Guidance/College Advisor |
1903 | Guidance/Testing |
3516 | Head Start Teacher |
4901 | Health Occupations Teacher |
21990 | Health Teacher |
4333 | Hearing Specialist |
17297 | History Teacher |
3632 | Human Anatomy/Physiology Tchr |
4700 | Humanities Teacher |
7073 | In School Suspension Director |
5747 | Instrumental Music Teacher |
50313 | Intermediate Teacher |
1064 | Internet/Website Teacher |
1116 | Keyboarding/Typing Teacher |
161898 | Kindergarten Teacher |
2543 | Latin Teacher |
2426 | Lead Pre-Kindergarten Teacher |
12417 | Learning Differences Teacher |
26433 | Library Aide |
56034 | Library/Media Specialist |
5081 | Life Skills Teacher |
1540 | Literature Teacher |
1988 | Marketing/Distrib Ed Teacher |
4247 | Math Coach |
8535 | Math Dept Chairperson |
119100 | Math Teacher |
1529 | Media Communications Teacher |
1070 | Multimedia Teacher |
3842 | Music Department Chairperson |
10556 | Music Teacher |
3768 | Ninth Grade Teacher |
16853 | Occupational Therapist |
4185 | Orchestra Director |
253022 | Paraprofessional/Instruct Aide |
7739 | Parental Involvement Coord |
1255 | Personal Finance Teacher |
4900 | Physical Ed Dept Chairperson |
130091 | Physical Education Teacher |
1932 | Physical Science Teacher |
5960 | Physical Therapist |
4633 | Physics Teacher |
1060 | Pre-First Grade Teacher |
70806 | Pre-Kindergarten Teacher |
1191 | Psychology Teacher |
24424 | PTA/PTO President |
1102 | Reading Recovery Teacher |
25534 | Reading Teacher |
5916 | Reading/Literacy Coach |
10503 | Religious Studies Teacher |
8585 | Remedial Math Teacher |
19736 | Remedial Reading Teacher |
65594 | Resource Teacher |
38356 | Response To Intervention Tchr |
6756 | Rotc Instructor |
108301 | Sch Secy/Administrative Asst |
1062 | School Newspaper Advisor |
33824 | School Psychologist |
21589 | School Resource Officer |
1177 | School Store Manager |
7677 | Science Dept Chairperson |
81727 | Science Teacher |
150056 | Second Grade Teacher |
98304 | Secondary Teacher |
66765 | Seventh Grade Teacher |
1556 | Sign Language Teacher |
82208 | Sixth Grade Teacher |
6796 | Social Studies Dept Chairprsn |
65222 | Social Studies Teacher |
31364 | Social Worker |
56547 | Spanish Teacher |
9442 | Special Ed Dept Chairperson |
243876 | Special Education Teacher |
100931 | Special Needs Aide |
1590 | Speech/Debate Teacher |
61808 | Speech-Language Pathologist |
3864 | Staff Development Specialist |
12441 | STEM Teacher |
5372 | Student Activity Coordinator |
4531 | Study Skills Teacher |
5658 | Tchr Intellectually Challenged |
12604 | Tchr Of Emotionally Challenged |
1996 | Tchr Of Severely Challenged |
1465 | Tchr Of Visually Impaired |
13176 | Teacher Mentor |
27638 | Teacher Of Gifted Children |
4902 | Technology Champion |
9853 | Technology Coordinator |
3014 | Technology Education Dept Chair |
10373 | Technology Education Teacher |
3946 | Tenth Grade Teacher |
2591 | Test Preparation Teacher |
146413 | Third Grade Teacher |
1386 | Title I Math Teacher |
3238 | Title I Reading Teacher |
11463 | Title I Teacher |
1861 | Twelfth Grade Teacher |
10160 | U S History Teacher |
3367 | Webmaster |
5414 | World History/Culture Teacher |
1223 | Writing/Composition Teacher |
5143 | Yearbook Advisor |
Phone Number | $35/M |
Geography | $5/M |
Job Function | $5/M |
Grade Level | $5/M |
School Type | $5/M |
Years of Experience | $5/M |
Gender | $5/M |
Enrollment | $5/M |
Email: | $25/F |
P/S Labels: | $20/M |
Key Coding: | $2/M |
We are serious about accuracy. Each and every order is validated up to six times, including:
In fact, we're so sure of our accuracy, we have a 95% Deliverability Guarantee so you can feel confident that you are reaching verified addresses.
We're also proud of how comprehensive our lists are. No one else has medical data with as much specialty, demographic, and lifestyle information as we do. Whether you're looking for specialty doctors, affluent travelers, catalog shoppers, or a combination of all of those - we have you covered. Our hundreds of select options ensure your ideal audience is targeted.
Call us today at (603) 823-8042 and let us help you start finding new clients.