2,912,143 | Total K-12 Teachers at Home Address Postal Addresses | $85/M |
744,635 | With Telephone Numbers | + $15/M |
224,526 | With DNC Scrubbed Telephones | + $15/M |
1,361,170 | With Email Addresses | $140/M Blast or $225/M Released |
This responsive database is the most complete listing of K-12 Teachers at Home available. Reaching these teachers at home gives you a great opportunity to reach them during school breaks and summer vacation, as well as during the school year.
These K-12 Teachers are the perfect audience for classroom materials, Continuing Education seminars, books, and most consumer offers, such as magazines, credit cards, financial and investment offers, and much more.
See why Complete Medical Lists is the source for K-12 Teachers at Home:
Get a free count & quote - just let us know the details below:
Job Function | |
2,225 | Adaptive Pe Teacher |
5,321 | Agricultural Education Teacher |
20,346 | Algebra Teacher |
2,575 | Art Department Chairperson |
55,624 | Art Teacher |
12,169 | At Risk/Alternative Tchr |
4,836 | Autism Specialist |
1,210 | Auto Mechanics/Repair Teacher |
12,840 | Band Director |
6,331 | Before/After Sch Coordinator |
10,325 | Bilingual Education Teacher |
13,790 | Biology Teacher |
13,090 | Business/Office Ed Teacher |
24,335 | Cafeteria Manager |
1,735 | Calculus Teacher |
1,206 | Career & Tech Ed Dept Chair |
5,531 | Career & Technical Ed Teacher |
1,873 | Career Center Technician |
1,465 | Career Education Teacher |
8,636 | Chemistry Teacher |
1,405 | Chinese Teacher |
8,478 | Choral Director |
4,983 | Civics/Government Teacher |
1,353 | Community Service Coordinator |
1,165 | Computer Applications Teacher |
2,482 | Computer Lab Supervisor |
15,002 | Computer Literacy Teacher |
16,838 | Computer Science Teacher |
6,351 | Computer Technician |
1,342 | Construction Trades Teacher |
1,313 | Culinary Arts Teacher |
5,233 | Curriculum Coordinator |
85,542 | Custodial Personnel |
3,170 | Dance Teacher |
9,977 | Dean Of Students |
8,604 | Drama Teacher |
3,549 | Driver Education Teacher |
7,802 | Early Childhood Special Needs |
2,255 | Earth/Space Science Teacher |
4,488 | Economics Teacher |
33,144 | Eighth Grade Teacher |
74,050 | Elementary School Teacher |
1,755 | Eleventh Grade Teacher |
1,910 | Engineering Teacher |
6,649 | English Dept Chairperson |
28,122 | English Language Learner Tchr |
171,154 | English/Language Arts Teacher |
1,098 | Environmental Science Teacher |
9,342 | Family/Consumer Sciences Tchr |
81,384 | Fifth Grade Teacher |
2,037 | Fine Arts Dept Chairperson |
10,249 | Fine Arts Teacher |
105,021 | First Grade Teacher |
3,032 | Foreign/World Dept Chair |
9,622 | Foreign/World Lang Teacher |
88,395 | Fourth Grade Teacher |
5,649 | French Teacher |
24,172 | General Music Teacher |
4,570 | Geography Teacher |
3,834 | Geometry Teacher |
1,244 | German Teacher |
80,916 | Guidance Counselor |
3,906 | Guidance Dept Chairperson |
1,822 | Guidance/College Advisor |
1,281 | Guidance/Testing |
2,328 | Head Start Teacher |
2,998 | Health Occupations Teacher |
13,331 | Health Teacher |
2,368 | Hearing Specialist |
11,662 | History Teacher |
2,684 | Human Anatomy/Physiology Tchr |
2,751 | Humanities Teacher |
4,803 | In School Suspension Director |
3,178 | Instrumental Music Teacher |
21,862 | Intermediate Teacher |
105,814 | Kindergarten Teacher |
1,581 | Latin Teacher |
1,544 | Lead Pre-Kindergarten Teacher |
8,072 | Learning Differences Teacher |
18,068 | Library Aide |
36,820 | Library/Media Specialist |
3,149 | Life Skills Teacher |
1,289 | Marketing/Distrib Ed Teacher |
2,627 | Math Coach |
6,479 | Math Dept Chairperson |
73,182 | Math Teacher |
1,021 | Media Communications Teacher |
2,706 | Music Department Chairperson |
5,236 | Music Teacher |
2,792 | Ninth Grade Teacher |
9,021 | Occupational Therapist |
2,096 | Orchestra Director |
148,440 | Paraprofessional/Instruct Aide |
4,774 | Parental Involvement Coord |
3,736 | Physical Ed Dept Chairperson |
85,479 | Physical Education Teacher |
1,398 | Physical Science Teacher |
3,068 | Physical Therapist |
3,311 | Physics Teacher |
45,477 | Pre-Kindergarten Teacher |
14,990 | PTA/PTO President |
16,862 | Reading Teacher |
3,626 | Reading/Literacy Coach |
6,110 | Religious Studies Teacher |
5,550 | Remedial Math Teacher |
13,444 | Remedial Reading Teacher |
43,699 | Resource Teacher |
24,394 | Response To Intervention Tchr |
4,524 | Rotc Instructor |
71,818 | Sch Secy/Administrative Asst |
18,096 | School Psychologist |
12,900 | School Resource Officer |
5,794 | Science Dept Chairperson |
48,458 | Science Teacher |
98,533 | Second Grade Teacher |
45,404 | Secondary Teacher |
45,048 | Seventh Grade Teacher |
55,577 | Sixth Grade Teacher |
5,319 | Social Studies Dept Chairprsn |
40,759 | Social Studies Teacher |
17,933 | Social Worker |
33,776 | Spanish Teacher |
5,905 | Special Ed Dept Chairperson |
143,404 | Special Education Teacher |
61,816 | Special Needs Aide |
35,032 | Speech-Language Pathologist |
2,398 | Staff Development Specialist |
7,835 | STEM Teacher |
3,302 | Student Activity Coordinator |
3,095 | Study Skills Teacher |
3,612 | Tchr Intellectually Challenged |
7,476 | Tchr Of Emotionally Challenged |
1,225 | Tchr Of Severely Challenged |
8,025 | Teacher Mentor |
17,568 | Teacher Of Gifted Children |
3,576 | Technology Champion |
6,260 | Technology Coordinator |
1,887 | Technology Education Dept Chair |
6,447 | Technology Education Teacher |
2,862 | Tenth Grade Teacher |
1,618 | Test Preparation Teacher |
94,542 | Third Grade Teacher |
2,274 | Title I Reading Teacher |
7,359 | Title I Teacher |
1,367 | Twelfth Grade Teacher |
7,490 | U S History Teacher |
2,303 | Webmaster |
3,974 | World History/Culture Teacher |
3,386 | Yearbook Advisor |
State | |
5,324 | Alaska |
44,125 | Alabama |
30,916 | Arkansas |
41,831 | Arizona |
243,425 | California |
48,744 | Colorado |
46,135 | Connecticut |
5,833 | District of Columbia |
9,711 | Delaware |
149,174 | Florida |
109,502 | Georgia |
8,908 | Hawaii |
33,845 | Iowa |
16,105 | Idaho |
126,820 | Illinois |
61,562 | Indiana |
31,150 | Kansas |
41,360 | Kentucky |
49,045 | Louisiana |
80,704 | Massachusetts |
62,708 | Maryland |
16,560 | Maine |
77,103 | Michigan |
54,526 | Minnesota |
62,615 | Missouri |
26,080 | Mississippi |
7,844 | Montana |
96,870 | North Carolina |
7,792 | North Dakota |
21,453 | Nebraska |
15,173 | New Hampshire |
103,713 | New Jersey |
16,102 | New Mexico |
19,386 | Nevada |
164,287 | New York |
108,376 | Ohio |
38,176 | Oklahoma |
29,171 | Oregon |
110,674 | Pennsylvania |
11,432 | Rhode Island |
46,710 | South Carolina |
8,776 | South Dakota |
59,777 | Tennessee |
300,073 | Texas |
29,906 | Utah |
86,352 | Virginia |
7,529 | Vermont |
57,898 | Washington |
58,920 | Wisconsin |
15,835 | West Virginia |
6,107 | Wyoming |
Phone Number | $15/M |
Job Function | $5/M |
Grade Level | $5/M |
School Control | $5/M |
Demographics | |
Age | $5/M |
Birth Month / Date | $15/M |
Gender | $5/M |
Marital Status | $5/M |
HH Income | $5/M |
Education | $5/M |
Occupation | $5/M |
Political Party | $5/M |
Ethnic Group | $15/M |
Language Spoken | $15/M |
Religion | $15/M |
Veteran | $10/M |
Geography: $5/M | |
Zip Code, SCF, Zip Radius, CBSA, County | |
Family | |
Presence of Child(ren) | $5/M |
# of Children in HH | $5/M |
# of Adults in HH | $5/M |
Child's Age | $5/M |
Child's Gender | $5/M |
Generations in HH | $5/M |
Senior Adults in HH | $5/M |
Single Parent | $10/M |
Property | |
Homeowner/Renter | $5/M |
Dwelling Type | $5/M |
Length of Residence | $10/M |
Home Value | $10/M |
Home Loan Amount | $15/M |
Home Swimming Pool | $15/M |
Home Sq. Ft. | $15/M |
Home Year Built | $15/M |
Characteristics | |
Green Living | $15/M |
Self Employed | $20/M |
Home Office | $22.50/M |
Financial | |
Personal Investments | $15/M |
Foreign Investments | $15/M |
Stocks & Bonds Investments | $15/M |
Active Investor | $20/M |
Property Investor | $20/M |
Net Worth | $15/M |
Buyer Activity | |
Avg. $ per Order | $10/M |
Dollars Spent Online/Offline | $10/M |
Last Order Date | $10/M |
Mail Order/Catalog Buyer | $10/M |
Catalog Type Buyer | $10/M |
Mail Responder | $10/M |
Method of Payment | $10/M |
Purchases by Month | $10/M |
Retail Purchase Category | $17.50/M |
Buyer Product Category: $10/M | |
Mens/Womens Apparel, High End Appliances, Arts & Antiques, Automotive, Books, Childrens Products, Club Memberships, Collectibles, Crafts & Hobbies, Discount Merchandise, Fishing, Food & Beverage, Gardening, Health & Beauty, Home Furnishings, Home Office, Hunting, Jewelry, Military Memorabilia, Musical Instruments, Pets, Photography/Video, Sports & Leisure, Travel Packages, Video & DVDs | |
Sports Interest: $10/M | |
NASCAR / Auto Racing, Skiing, Baseball, Basketball, Football, Hockey, Soccer, Tennis, Memorabilia | |
Donor: $10/M | |
Recent Donation, Mail Order Donor, Animal Welfare Causes, Arts & Cultural Causes, Childrens Causes, Environment / Wildlife Causes, Health Causes, Political Causes, Religious Causes, Veterans Causes | |
Lifestyle & Hobbies: $10/M | |
Antiques, Apple/Mac User, Arts, Automotive Work, Aviation, Beauty & Cosmetics, Boat Owner, Camping/Hiking, Career Improvement, Childrens' Interests, Civic Activities/Charities, Collectibles, Cooking, Current Affairs/Politics, Equestrian, Games - Board/Computer/Video, Gardening, Grandchildren, History/Military/Veteran, Home Improvement, Avid Music Listener, Pet Owner - Cat/Dog, Reading, Science/Space, Tobacco Smoker | |
Health Interest: $10/M | |
Bicycling, Dieting/Weight Loss, Health/Natural Food, Physical/Aerobic Exercise, Running/Jogging Exercise, Walking for Exercise | |
Travel Interest: $10/M | |
Cruise Vacations, Domestic Travel, International Travel |
Email: | $25/F |
P/S Labels: | $20/M |
Key Coding: | $2/M |
We are serious about accuracy. Each and every order is validated up to six times, including:
In fact, we're so sure of our accuracy, we have a 95% Deliverability Guarantee so you can feel confident that you are reaching verified addresses.
We're also proud of how comprehensive our lists are. No one else has medical data with as much specialty, demographic, and lifestyle information as we do. Whether you're looking for specialty doctors, affluent travelers, catalog shoppers, or a combination of all of those - we have you covered. Our hundreds of select options ensure your ideal audience is targeted.
Call us today at (603) 823-8042 and let us help you start finding new clients.