24,752,144 | Total State Licensed Professionals Postal Addresses | $60/M |
6,329,123 | With Telephone Numbers | + $15/M |
1,908,390 | With DNC Scrubbed Telephones | + $15/M |
4,180,637 | With Cell Phones | + $20/M |
7,717,826 | With Email Addresses | $140/M Blast or $225/M Released |
This is the most comprehensive database of State Licensed Professionals available. These professionals are licensed in a wide variety of areas such as nursing, accounting, cosmetology, insurance, therapy, real estate appraisal, pharmaceuticals, dentistry, and much more.
These professionals are excellent prospects for Continuing Education, business and marketing services, business equipment and supplies, and recruitment, as well as any consumer offer, such as vacations, catalogs, magazines, credit cards, financial offers, and much more.
See why Complete Medical Lists is the source for State Licensed Professionals:
Get a free count & quote - just let us know the details below:
7,827,918 | Male |
14,396,601 | Female |
Occupation | |
781,672 | Accountant |
25,400 | Acupuncturist |
137,330 | Architect |
22,211 | Athletic Trainer |
5,191 | Auctioneer |
33,142 | Audiologist |
119,778 | Barber |
8,236 | Chiropractic Assistant |
29,286 | Chiropractor |
17,887 | Clinical Lab Professional |
473,907 | Contractor |
1,726,819 | Cosmetologist |
6,865 | Court Reporter |
183,019 | Dental Assistant |
224,138 | Dental Hygienist |
100,697 | Dentist |
59,886 | Dietician |
159,846 | Electrician |
1,288 | Electrologist |
8,524 | Emergency Medical Services (EMS) |
193,204 | Emergency Medical Technician (EMT) |
698,171 | Engineer |
220,550 | Esthetician |
12,661 | Exterminator |
13,071 | Financial Planner |
6,605 | Funeral Director |
2,010 | Hairdresser |
4,399 | Hearing Aid Professional/Dispenser |
6,333 | Home Health Aides |
14,894 | Home Inspector |
122,333 | Insurance Adjuster |
2,071,062 | Insurance Agent/Broker |
22,028 | Interior Designer |
168,377 | Investment Advisor |
24,409 | Land Surveyor |
1,053,624 | Lawyer |
11,449 | Lobbyist |
413,564 | Manicurist |
81,319 | Marriage & Family Therapist |
171,894 | Massage Therapist |
10,723 | Medical Counselor |
7,221 | Medical Physicist |
27,284 | Mental Health Counselor |
8,165 | Mortgage Banker |
444 | Naturopathic Doctor |
824,892 | Notary Public |
5,246,556 | Nurse |
11,938 | Nurse Midwives |
309,699 | Nurse Practitioner |
1,968,843 | Nursing Assistant - Certified (CNA) |
7,314 | Nursing Home Administrator |
135,830 | Occupational Therapist |
54,471 | Occupational Therapy Assistant |
1,470 | Optical Professional |
10,377 | Optician |
8,622 | Optician - Dispensing |
20,726 | Optometrist |
60,891 | Osteopathic Physician |
65,229 | Paramedic |
23,815 | Pathologist |
1,205 | Personal Trainer |
408,358 | Pharmacist |
34,034 | Pharmacist - Intern |
353,032 | Pharmacy Technician |
18,060 | Physical & Occupational Therapist |
232,205 | Physical Therapist |
93,154 | Physical Therapy Assistant |
744,362 | Physician |
100,147 | Physician Assistant |
382,995 | Pilot |
99,846 | Plumber |
6,743 | Podiatrist |
204,080 | Professional Counselor |
10,183 | Psychiatric Technician |
76,563 | Psychologist |
357,060 | Radiologic (X-Ray) Technologist |
2,121,050 | Real Estate Agent/Broker |
87,377 | Real Estate Appraiser |
148,095 | Respiratory Therapist |
19,362 | Scientist |
529,753 | Social Worker |
163,437 | Speech Pathologist |
249,664 | Stock Broker |
52,597 | Veterinarian |
17,193 | Veterinary Technician |
Demographics | |
Age | $5/M |
Birth Month / Date | $15/M |
Gender | $5/M |
Marital Status | $5/M |
HH Income | $5/M |
Education | $5/M |
Occupation | $5/M |
Political Party | $5/M |
Ethnic Group | $15/M |
Language Spoken | $15/M |
Religion | $15/M |
Veteran | $10/M |
Geography: $5/M | |
Zip Code, SCF, Zip Radius, CBSA, County | |
Family | |
Presence of Child(ren) | $5/M |
# of Children in HH | $5/M |
# of Adults in HH | $5/M |
Child's Age | $5/M |
Child's Gender | $5/M |
Generations in HH | $5/M |
Senior Adults in HH | $5/M |
Single Parent | $10/M |
Property | |
Homeowner/Renter | $5/M |
Dwelling Type | $5/M |
Length of Residence | $10/M |
Home Value | $10/M |
Home Loan Amount | $15/M |
Home Swimming Pool | $15/M |
Home Sq. Ft. | $15/M |
Home Year Built | $15/M |
Characteristics | |
Green Living | $15/M |
Self Employed | $20/M |
Home Office | $22.50/M |
Financial | |
Personal Investments | $15/M |
Foreign Investments | $15/M |
Stocks & Bonds Investments | $15/M |
Active Investor | $20/M |
Property Investor | $20/M |
Net Worth | $15/M |
Buyer Activity | |
Avg. $ per Order | $10/M |
Dollars Spent Online/Offline | $10/M |
Last Order Date | $10/M |
Mail Order/Catalog Buyer | $10/M |
Catalog Type Buyer | $10/M |
Mail Responder | $10/M |
Method of Payment | $10/M |
Purchases by Month | $10/M |
Retail Purchase Category | $17.50/M |
Buyer Product Category: $10/M | |
Mens/Womens Apparel, High End Appliances, Arts & Antiques, Automotive, Books, Childrens Products, Club Memberships, Collectibles, Crafts & Hobbies, Discount Merchandise, Fishing, Food & Beverage, Gardening, Health & Beauty, Home Furnishings, Home Office, Hunting, Jewelry, Military Memorabilia, Musical Instruments, Pets, Photography/Video, Sports & Leisure, Travel Packages, Video & DVDs | |
Sports Interest: $10/M | |
NASCAR / Auto Racing, Skiing, Baseball, Basketball, Football, Hockey, Soccer, Tennis, Memorabilia | |
Donor: $10/M | |
Recent Donation, Mail Order Donor, Animal Welfare Causes, Arts & Cultural Causes, Childrens Causes, Environment / Wildlife Causes, Health Causes, Political Causes, Religious Causes, Veterans Causes | |
Lifestyle & Hobbies: $10/M | |
Antiques, Apple/Mac User, Arts, Automotive Work, Aviation, Beauty & Cosmetics, Boat Owner, Camping/Hiking, Career Improvement, Childrens' Interests, Civic Activities/Charities, Collectibles, Cooking, Current Affairs/Politics, Equestrian, Games - Board/Computer/Video, Gardening, Grandchildren, History/Military/Veteran, Home Improvement, Avid Music Listener, Pet Owner - Cat/Dog, Reading, Science/Space, Tobacco Smoker | |
Health Interest: $10/M | |
Bicycling, Dieting/Weight Loss, Health/Natural Food, Physical/Aerobic Exercise, Running/Jogging Exercise, Walking for Exercise | |
Travel Interest: $10/M | |
Cruise Vacations, Domestic Travel, International Travel |
Email: | $25/F |
P/S Labels: | $20/M |
Key Coding: | $2/M |
We are serious about accuracy. Each and every order is validated up to six times, including:
In fact, we're so sure of our accuracy, we have a 95% Deliverability Guarantee so you can feel confident that you are reaching verified addresses.
We're also proud of how comprehensive our lists are. No one else has medical data with as much specialty, demographic, and lifestyle information as we do. Whether you're looking for specialty doctors, affluent travelers, catalog shoppers, or a combination of all of those - we have you covered. Our hundreds of select options ensure your ideal audience is targeted.
Call us today at (603) 823-8042 and let us help you start finding new clients.