14,187,602 | Total Business Executives at Home Address Postal Addresses | $125/M |
3,627,770 | With Telephone Numbers | + $15/M |
1,093,864 | With DNC Scrubbed Telephone Numbers | + $15/M |
5,233,651 | With Email Addresses | $225/M Blast or Released |
This comprehensive file allows marketers to reach Business Executives away from the stresses of their office. This file includes "C-Suite" Executives (Chief Executive Officers, Chief Operating Officers, Chief Financial Officers, etc), as well as upper and middle management.
Selectable by title, industry, income, gender, age, and hundreds of demographic options. These executives are excellent prospects for seminars, recruitment, and industry journals, as well as most consumer offers, such as vacations, financial offers, real estate offers, catalogs, and much more.
See why Complete Medical Lists is the source for Business Executives at Home Address:
Get a free count & quote - just let us know the details below:
8,042,705 | Male |
4,860,288 | Female |
Sample of Available Titles | |
54,393 | Board of Directors |
176,926 | Chief Executive Officer |
63,591 | Chief Financial Officer |
23,721 | Chief Operating Officer |
505,964 | Director |
68,326 | Information Technology |
2,110,332 | Owner |
286,967 | Partner |
1,609,601 | President |
565,877 | Vice President |
Industry Type | |
212,186 | Agricultural Production-Crops |
85,119 | Agricultural Production-Livestock |
270,123 | Agricultural Services |
9,219 | Forestry |
3,402 | Fishing Hunting & Trapping |
979 | Metal Mining |
952 | Coal Mining |
23,429 | Oil & Gas Extraction |
3,995 | Mining & Quarrying-Nonmetallic Minerals |
488,344 | Building Construction-Gen Contractors |
46,424 | Heavy Construction Except Building |
683,301 | Construction-Special Trade Contractors |
43,380 | Food & Kindred Products Mfrs |
402 | Tobacco Products Mfrs |
9,243 | Textile Mill Products Mfrs |
20,079 | Apparel & Other Finished Products-Mfrs |
42,501 | Lumber & Wood Prods Except Furntr Mfrs |
11,846 | Furniture & Fixtures Mfrs |
9,937 | Paper & Allied Products Mfrs |
88,714 | Printing Publishing & Allied Industries |
48,097 | Chemicals & Allied Products Mfrs |
3,762 | Petroleum Refining & Related Inds Mfrs |
20,279 | Rubber & Miscellaneous Plastics Mfrs |
3,642 | Leather & Leather Products Mfrs |
18,371 | Stone Clay Glass & Concrete Prods Mfrs |
12,596 | Primary Metal Industries Mfrs |
53,713 | Fabricated Metal Products Mfrs |
84,609 | Industrial & Commercial Machinery Mfrs |
43,356 | Electronic & Other Electrical Equip Mfr |
27,996 | Transportation Equipment Mfrs |
41,095 | Measuring & Analyzing Instruments-Mfrs |
56,329 | Miscellaneous Manufacturing Inds Mfrs |
1,693 | Railroad Transportation |
33,116 | Local/Suburban Transit & Hwy Passenger |
225,385 | Motor Freight Transportation/Warehouse |
9,721 | United States Postal Service |
9,573 | Water Transportation |
15,739 | Transportation By Air |
741 | Pipelines Except Natural Gas |
214,973 | Transportation Services |
95,702 | Communications |
63,669 | Electric Gas & Sanitary Services |
332,325 | Wholesale Trade-Durable Goods |
215,944 | Wholesale Trade-Nondurable Goods |
75,548 | Building Materials & Hardware |
27,947 | General Merchandise Stores |
122,309 | Food Stores |
172,647 | Automotive Dealers & Service Stations |
116,398 | Apparel & Accessory Stores |
134,794 | Home Furniture & Furnishings Stores |
256,235 | Eating & Drinking Places |
430,575 | Miscellaneous Retail |
93,747 | Depository Institutions |
42,824 | Nondepository Credit Institutions |
84,997 | Security & Commodity Brokers |
36,816 | Insurance Carriers |
150,299 | Insurance Agents Brokers & Service |
584,565 | Real Estate |
294,176 | Holding & Other Investment Offices |
75,059 | Hotels Rooming Houses & Camps |
420,731 | Personal Services |
1,697,211 | Business Services |
202,993 | Auto Repair Services & Parking |
236,622 | Miscellaneous Repair Services |
73,306 | Motion Pictures |
247,070 | Amusement & Recreation Services |
792,339 | Health Services |
232,350 | Legal Services |
552,588 | Educational Services |
288,513 | Social Services |
23,018 | Museums Art Galleries & Gardens |
425,747 | Membership Organizations |
1,052,664 | Engineering & Accounting & Mgmt Svcs |
64,235 | Miscellaneous Services Nec |
74,910 | Executive Legislative & General Govt |
47,320 | Justice Public Order & Safety |
4,381 | Public Finance & Taxation Policy |
14,205 | Administration-Human Resource Programs |
16,384 | Admin-Environmental Quality Programs |
13,991 | Administration Of Economic Programs |
5,069 | National Security & Internatl Affairs |
State | |
37,832 | Alaska |
166,114 | Alabama |
105,780 | Arkansas |
357,553 | Arizona |
1,403,562 | California |
300,840 | Colorado |
216,696 | Connecticut |
24,396 | District of Columbia |
34,872 | Delaware |
1,536,365 | Florida |
602,512 | Georgia |
49,936 | Hawaii |
164,844 | Iowa |
91,325 | Idaho |
513,198 | Illinois |
302,262 | Indiana |
124,540 | Kansas |
164,494 | Kentucky |
276,892 | Louisiana |
310,716 | Massachusetts |
247,118 | Maryland |
60,649 | Maine |
395,292 | Michigan |
277,458 | Minnesota |
252,994 | Missouri |
102,143 | Mississippi |
72,011 | Montana |
392,322 | North Carolina |
40,705 | North Dakota |
98,002 | Nebraska |
66,224 | New Hampshire |
343,109 | New Jersey |
78,367 | New Mexico |
86,163 | Nevada |
621,723 | New York |
464,833 | Ohio |
155,213 | Oklahoma |
244,764 | Oregon |
483,805 | Pennsylvania |
40,934 | Rhode Island |
182,989 | South Carolina |
46,169 | South Dakota |
220,218 | Tennessee |
1,250,830 | Texas |
159,705 | Utah |
362,083 | Virginia |
40,457 | Vermont |
297,190 | Washington |
234,516 | Wisconsin |
57,349 | West Virginia |
27,538 | Wyoming |
Landline Phone Number | $15/M |
Cell Phone Number | $20/M |
Geography | $5/M |
Job Title | $5/M |
Employee Size | $5/M |
Sales Volume | $5/M |
Public/Privately Owned | $5/M |
Minority Owned | $5/M |
Veteran Owned | $5/M |
Woman Owned | $5/M |
Output Business Address | $25/M |
Demographics | |
Age | $5/M |
Birth Month / Date | $15/M |
Gender | $5/M |
Marital Status | $5/M |
HH Income | $5/M |
Education | $5/M |
Occupation | $5/M |
Political Party | $5/M |
Ethnic Group | $15/M |
Language Spoken | $15/M |
Religion | $15/M |
Veteran | $10/M |
Geography: $5/M | |
Zip Code, SCF, Zip Radius, CBSA, County | |
Family | |
Presence of Child(ren) | $5/M |
# of Children in HH | $5/M |
# of Adults in HH | $5/M |
Child's Age | $5/M |
Child's Gender | $5/M |
Generations in HH | $5/M |
Senior Adults in HH | $5/M |
Single Parent | $10/M |
Property | |
Homeowner/Renter | $5/M |
Dwelling Type | $5/M |
Length of Residence | $10/M |
Home Value | $10/M |
Home Loan Amount | $15/M |
Home Swimming Pool | $15/M |
Home Sq. Ft. | $15/M |
Home Year Built | $15/M |
Characteristics | |
Green Living | $15/M |
Self Employed | $20/M |
Home Office | $22.50/M |
Financial | |
Personal Investments | $15/M |
Foreign Investments | $15/M |
Stocks & Bonds Investments | $15/M |
Active Investor | $20/M |
Property Investor | $20/M |
Net Worth | $15/M |
Buyer Activity | |
Avg. $ per Order | $10/M |
Dollars Spent Online/Offline | $10/M |
Last Order Date | $10/M |
Mail Order/Catalog Buyer | $10/M |
Catalog Type Buyer | $10/M |
Mail Responder | $10/M |
Method of Payment | $10/M |
Purchases by Month | $10/M |
Retail Purchase Category | $17.50/M |
Buyer Product Category: $10/M | |
Mens/Womens Apparel, High End Appliances, Arts & Antiques, Automotive, Books, Childrens Products, Club Memberships, Collectibles, Crafts & Hobbies, Discount Merchandise, Fishing, Food & Beverage, Gardening, Health & Beauty, Home Furnishings, Home Office, Hunting, Jewelry, Military Memorabilia, Musical Instruments, Pets, Photography/Video, Sports & Leisure, Travel Packages, Video & DVDs | |
Sports Interest: $10/M | |
NASCAR / Auto Racing, Skiing, Baseball, Basketball, Football, Hockey, Soccer, Tennis, Memorabilia | |
Donor: $10/M | |
Recent Donation, Mail Order Donor, Animal Welfare Causes, Arts & Cultural Causes, Childrens Causes, Environment / Wildlife Causes, Health Causes, Political Causes, Religious Causes, Veterans Causes | |
Lifestyle & Hobbies: $10/M | |
Antiques, Apple/Mac User, Arts, Automotive Work, Aviation, Beauty & Cosmetics, Boat Owner, Camping/Hiking, Career Improvement, Childrens' Interests, Civic Activities/Charities, Collectibles, Cooking, Current Affairs/Politics, Equestrian, Games - Board/Computer/Video, Gardening, Grandchildren, History/Military/Veteran, Home Improvement, Avid Music Listener, Pet Owner - Cat/Dog, Reading, Science/Space, Tobacco Smoker | |
Health Interest: $10/M | |
Bicycling, Dieting/Weight Loss, Health/Natural Food, Physical/Aerobic Exercise, Running/Jogging Exercise, Walking for Exercise | |
Travel Interest: $10/M | |
Cruise Vacations, Domestic Travel, International Travel |
Email: | $25/F |
P/S Labels: | $20/M |
Key Coding: | $2/M |
We are serious about accuracy. Each and every order is validated up to six times, including:
In fact, we're so sure of our accuracy, we have a 95% Deliverability Guarantee so you can feel confident that you are reaching verified addresses.
We're also proud of how comprehensive our lists are. No one else has medical data with as much specialty, demographic, and lifestyle information as we do. Whether you're looking for specialty doctors, affluent travelers, catalog shoppers, or a combination of all of those - we have you covered. Our hundreds of select options ensure your ideal audience is targeted.
Call us today at (603) 823-8042 and let us help you start finding new clients.