127,593 | Total Physician Assistants at Office Address Postal Addresses | $75/M |
105,482 | With Telephone Numbers | + $15/M |
6,384 | With Email Addresses | $300/M Blast or $325/M Released |
Physician Assistants (PAs) are licensed to practice medicine with physician supervision. PAs conduct physical exams, diagnose and treat illnesses, order and interpret tests, counsel on preventative healthcare, assist in surgery, and write prescriptions in nearly every state. Within the Physician-PA relationship, PAs exercise autonomy in medical decision making and provide a broad range of diagnostic and therapeutic services. A Physician Assistant's practice may also include education, research, and administrative services.
This comprehensive database is compiled from more than 50 different data sources to include every known office-based Physician Assistant in America, complete with household and demographic information. The data is then reverified up to six more times to ensure accuracy. This accuracy and depth of coverage make this file invaluable to healthcare marketers.
These highly responsive Physician Assistants are excellent prospects for Continuing Medical Education (CME), medical publications, uniforms, medical devices and equipment, and recruitment, as well as most consumer offers, such as vacations, credit cards, magazines, apparel, and much more.
See why Complete Medical Lists is the source for Physician Assistants at Office Address:
Get a free count & quote - just let us know the details below:
Physician Assistant Specialties | |
134 | Acupuncturist |
761 | Addiction Medicine |
1454 | Adolescent Medicine |
804 | Adult Care |
160 | Aerospace Medicine |
1231 | Allergy Immunology |
912 | Bariatrics |
1460 | Cardiac Electrophysiology |
1148 | Cardiology |
3863 | Cardiovascular Disease |
437 | Child Neurology |
178 | Child Psychiatry |
1259 | Chiropractor |
217 | Clinical Pathology |
656 | Colon Rectal Surgery |
1902 | Critical Care Specialist |
121 | Cytopathology |
4026 | Dermatology |
576 | Dermatopathology |
2366 | Diagnostic Radiologist |
6294 | Emergency Medicine Specialist |
1867 | Endocrinology |
22933 | Family Practitioner |
3019 | Gastroenterology |
2644 | General Practitioner |
6337 | General Surgery |
282 | Genetics Specialist |
1848 | Geriatrician |
541 | Gynecologic Oncology |
852 | Gynecology |
4189 | Hand Surgery |
453 | Head Neck Surgery |
339 | Hematology |
2011 | Hematology Oncology |
230 | Hepatology |
2452 | Hospitalist |
1621 | Infectious Disease Specialist |
22069 | Internal Medicine |
1988 | Interventional Cardiology |
314 | Legal Medicine |
1055 | Medical Oncology |
379 | Neonatology |
1450 | Nephrology |
4984 | Neurology |
513 | Neuroradiology Specialist |
2651 | Neurosurgery |
415 | Nuclear Cardiology |
317 | Nuclear Medicine Specialist |
389 | Obstetrics |
4496 | Obstetrics Gynecology |
1865 | Occupational Medicine Spec |
1423 | Ophthalmology |
1274 | Optometry |
3816 | Orthopedic Foot Ankle |
2134 | Orthopedic Reconstructive Surgery |
3514 | Orthopedic Spine Surgery |
10418 | Orthopedic Surgery |
502 | Osteopathic Physician |
1224 | Other Specialties |
2021 | Otolaryngology |
4774 | Pain Management Specialist |
879 | Palliative Medicine |
834 | Pathology |
216 | Pediatric Allergy |
263 | Pediatric Cardiology |
312 | Pediatric Critical Care |
566 | Pediatric Emergency Medicine |
398 | Pediatric Endocrinology |
261 | Pediatric Gastroenterology |
408 | Pediatric Hematology Oncology |
192 | Pediatric Pulmonology |
178 | Pediatric Radiology |
805 | Pediatric Surgery |
8483 | Pediatrics |
5228 | Physical Medicine Rehab Specialist |
1974 | Plastic Surgery |
3353 | Podiatrist |
651 | Preventive Medicine Specialist |
104 | Primary Care |
4959 | Psychiatry |
2812 | Psychologist |
2399 | Pulmonology |
784 | Radiation Oncology |
2373 | Radiologist |
218 | Reproductive Endocrinology |
2058 | Rheumatology |
1021 | Sleep Medicine |
5811 | Sports Medicine Specialist |
648 | Surgical Oncology |
1820 | Thoracic Surgery |
248 | Transplant Surgery |
1628 | Trauma Surgery |
105 | Urgent Care Specialist |
2222 | Urology |
901 | Vascular Interventional Rad |
2927 | Vascular Surgery |
261 | Pediatric Gastroenterology |
408 | Pediatric Hematology Oncology |
192 | Pediatric Pulmonology |
178 | Pediatric Radiology |
States | |
546 | Alaska |
421 | Alabama |
371 | Arkansas |
3,528 | Arizona |
15,314 | California |
3,237 | Colorado |
1,957 | Connecticut |
345 | District of Columbia |
382 | Delaware |
7,266 | Florida |
4,068 | Georgia |
230 | Hawaii |
1,109 | Iowa |
1,140 | Idaho |
3,343 | Illinois |
1,246 | Indiana |
1,125 | Kansas |
1,326 | Kentucky |
1,232 | Louisiana |
2,956 | Massachusetts |
3,349 | Maryland |
972 | Maine |
4,928 | Michigan |
2,846 | Minnesota |
1,091 | Missouri |
195 | Mississippi |
540 | Montana |
8,823 | North Carolina |
298 | North Dakota |
1,222 | Nebraska |
814 | New Hampshire |
2,321 | New Jersey |
890 | New Mexico |
1,145 | Nevada |
10,985 | New York |
2,786 | Ohio |
1,669 | Oklahoma |
2,036 | Oregon |
6,470 | Pennsylvania |
551 | Rhode Island |
1,441 | South Carolina |
765 | South Dakota |
1,879 | Tennessee |
7,771 | Texas |
1,178 | Utah |
2,828 | Virginia |
359 | Vermont |
2,792 | Washington |
2,383 | Wisconsin |
782 | West Virginia |
342 | Wyoming |
Specialty | $5/M |
Office Size | $15/M |
Hospital Location | $5/M |
Hospital Affiliation | $15/M |
Insurance Accepted | $20/M |
Medicaid/Medicare Provider | $10/M |
NPI Number | $40/M |
Demographics | |
Age | $5/M |
Birth Month / Date | $15/M |
Gender | $5/M |
Marital Status | $5/M |
HH Income | $5/M |
Education | $5/M |
Occupation | $5/M |
Political Party | $5/M |
Ethnic Group | $15/M |
Language Spoken | $15/M |
Religion | $15/M |
Veteran | $10/M |
Geography: $5/M | |
Zip Code, SCF, Zip Radius, CBSA, County | |
Family | |
Presence of Child(ren) | $5/M |
# of Children in HH | $5/M |
# of Adults in HH | $5/M |
Child's Age | $5/M |
Child's Gender | $5/M |
Generations in HH | $5/M |
Senior Adults in HH | $5/M |
Single Parent | $10/M |
Property | |
Homeowner/Renter | $5/M |
Dwelling Type | $5/M |
Length of Residence | $10/M |
Home Value | $10/M |
Home Loan Amount | $15/M |
Home Swimming Pool | $15/M |
Home Sq. Ft. | $15/M |
Home Year Built | $15/M |
Characteristics | |
Green Living | $15/M |
Self Employed | $20/M |
Home Office | $22.50/M |
Financial | |
Personal Investments | $15/M |
Foreign Investments | $15/M |
Stocks & Bonds Investments | $15/M |
Active Investor | $20/M |
Property Investor | $20/M |
Net Worth | $15/M |
Buyer Activity | |
Avg. $ per Order | $10/M |
Dollars Spent Online/Offline | $10/M |
Last Order Date | $10/M |
Mail Order/Catalog Buyer | $10/M |
Catalog Type Buyer | $10/M |
Mail Responder | $10/M |
Method of Payment | $10/M |
Purchases by Month | $10/M |
Retail Purchase Category | $17.50/M |
Buyer Product Category: $10/M | |
Mens/Womens Apparel, High End Appliances, Arts & Antiques, Automotive, Books, Childrens Products, Club Memberships, Collectibles, Crafts & Hobbies, Discount Merchandise, Fishing, Food & Beverage, Gardening, Health & Beauty, Home Furnishings, Home Office, Hunting, Jewelry, Military Memorabilia, Musical Instruments, Pets, Photography/Video, Sports & Leisure, Travel Packages, Video & DVDs | |
Sports Interest: $10/M | |
NASCAR / Auto Racing, Skiing, Baseball, Basketball, Football, Hockey, Soccer, Tennis, Memorabilia | |
Donor: $10/M | |
Recent Donation, Mail Order Donor, Animal Welfare Causes, Arts & Cultural Causes, Childrens Causes, Environment / Wildlife Causes, Health Causes, Political Causes, Religious Causes, Veterans Causes | |
Lifestyle & Hobbies: $10/M | |
Antiques, Apple/Mac User, Arts, Automotive Work, Aviation, Beauty & Cosmetics, Boat Owner, Camping/Hiking, Career Improvement, Childrens' Interests, Civic Activities/Charities, Collectibles, Cooking, Current Affairs/Politics, Equestrian, Games - Board/Computer/Video, Gardening, Grandchildren, History/Military/Veteran, Home Improvement, Avid Music Listener, Pet Owner - Cat/Dog, Reading, Science/Space, Tobacco Smoker | |
Health Interest: $10/M | |
Bicycling, Dieting/Weight Loss, Health/Natural Food, Physical/Aerobic Exercise, Running/Jogging Exercise, Walking for Exercise | |
Travel Interest: $10/M | |
Cruise Vacations, Domestic Travel, International Travel |
Email: | $25/F |
P/S Labels: | $20/M |
Key Coding: | $2/M |
We are serious about accuracy. Each and every order is validated up to six times, including:
In fact, we're so sure of our accuracy, we have a 95% Deliverability Guarantee so you can feel confident that you are reaching verified addresses.
We're also proud of how comprehensive our lists are. No one else has medical data with as much specialty, demographic, and lifestyle information as we do. Whether you're looking for specialty doctors, affluent travelers, catalog shoppers, or a combination of all of those - we have you covered. Our hundreds of select options ensure your ideal audience is targeted.
Call us today at (603) 823-8042 and let us help you start finding new clients.