315,144 | Total Nurse Practitioners at Office Postal Addresses | $75/M |
314,634 | With Telephone Numbers | + $15/M |
154,191 | With Email Addresses | $300/M Blast or $325/M Released |
Nurse Practitioners (NPs) are Registered Nurses who have completed extensive additional education and training to expand their scope of practice. They provide primary and specialty healthcare services for adults and children, diagnose and treat physical and mental conditions, prescribe medication and rehabilitation treatments, evaluate and manage acute and chronic illnesses, provide family planning services and prenatal care, counsel and educate patients on health behaviors, and more. They may work in hospitals, clinics, nursing homes, physician offices, or private practices.
These Nurse Practitioners are an excellent audience for Continuing Medical Education (CME), medical publications, medical apparel, as well as most consumer offers, such as vacations, credit cards, magazines, catalogs, and much more.
See why Complete Medical Lists is the source for Nurse Practitioners at Office Address:
Get a free count & quote - just let us know the details below:
34,666 | Male |
217,449 | Female |
Nurse Practitioner Specialties | |
13 | Acute Care |
1,406 | Addiction Medicine |
358 | Aerospace Medicine |
611 | Allergist |
1,467 | Allergy Immunology |
3,758 | Anesthesiology |
73 | Cardio Thoracic Surgeon |
8,568 | Cardiovascular Disease |
65 | Cardiovascular Surgeon |
468 | Child Neurology |
4,704 | Child Psychiatry |
32 | Clinical Laboratory Immunology |
301 | Clinical Pathology |
38 | Clinical Pharmacology |
278 | Colon Rectal Surgery |
40 | Cytopathology |
3,239 | Dermatology |
235 | Dermatopathology |
381 | Diabetes Specialist |
815 | Diagnostic Radiologist |
9,711 | Emergency Medicine Specialist |
1,409 | Endocrinology |
124,647 | Family Practitioner |
4,428 | Gastroenterology |
12,891 | General Practitioner |
6,838 | General Surgery |
172 | Genetics Specialist |
12 | Geriatrician |
638 | Gynecologic Oncology |
5,390 | Gynecology |
304 | Hand Surgery |
144 | Head Neck Surgery |
42 | Hematology |
4,310 | Hematology Oncology |
229 | Hepatology |
3,588 | Hospitalist |
69 | Immunology |
1,776 | Infectious Disease Specialist |
38,362 | Internal Medicine |
2,232 | Internal Medicine Pediatrics |
1,749 | Interventional Cardiology |
690 | Legal Medicine |
2,242 | Medical Oncology |
88 | Midwife |
4,655 | Neonatology |
3,194 | Nephrology |
4,130 | Neurology |
109 | Neuroradiology Specialist |
1,278 | Neurosurgery |
26 | Nuclear Cardiology |
150 | Nuclear Medicine Specialist |
134 | Nutrition |
1,160 | Obstetrics |
11,700 | Obstetrics Gynecology |
1,739 | Occupational Medicine Spec |
461 | Ophthalmology |
84 | Orthopedic Foot Ankle |
315 | Orthopedic Spine Surgery |
2,476 | Orthopedic Surgery |
1,229 | Otolaryngology |
3,556 | Pain Management Specialist |
427 | Palliative Medicine |
254 | Pediatric Allergy |
308 | Pediatric Cardiology |
779 | Pediatric Critical Care |
242 | Pediatric Emergency Medicine |
397 | Pediatric Endocrinology |
391 | Pediatric Gastroenterology |
574 | Pediatric Hematology Oncology |
16 | Pediatric Ophthalmology |
317 | Pediatric Pulmonology |
32 | Pediatric Radiology |
192 | Pediatric Surgery |
24,573 | Pediatrics |
2,301 | Physical Medicine Rehab Specialist |
1,182 | Plastic Surgery |
970 | Preventive Medicine Specialist |
22,430 | Psychiatry |
1,691 | Pulmonary Critical Care |
3,198 | Pulmonology |
627 | Radiation Oncology |
601 | Radiologist |
424 | Reproductive Endocrinology |
1,365 | Rheumatology |
1,468 | Sleep Medicine |
359 | Surgical Oncology |
720 | Thoracic Surgery |
186 | Transplant Surgery |
237 | Trauma Surgery |
1,710 | Urology |
322 | Vascular Interventional Rad |
1,227 | Vascular Surgery |
Specialty | $5/M |
Office Size | $15/M |
Hospital Location | $5/M |
Hospital Affiliation | $15/M |
Insurance Accepted | $20/M |
Medicaid/Medicare Provider | $10/M |
NPI Number | $40/M |
Demographics | |
Age | $5/M |
Birth Month / Date | $15/M |
Gender | $5/M |
Marital Status | $5/M |
HH Income | $5/M |
Education | $5/M |
Occupation | $5/M |
Political Party | $5/M |
Ethnic Group | $15/M |
Language Spoken | $15/M |
Religion | $15/M |
Veteran | $10/M |
Geography: $5/M | |
Zip Code, SCF, Zip Radius, CBSA, County | |
Family | |
Presence of Child(ren) | $5/M |
# of Children in HH | $5/M |
# of Adults in HH | $5/M |
Child's Age | $5/M |
Child's Gender | $5/M |
Generations in HH | $5/M |
Senior Adults in HH | $5/M |
Single Parent | $10/M |
Property | |
Homeowner/Renter | $5/M |
Dwelling Type | $5/M |
Length of Residence | $10/M |
Home Value | $10/M |
Home Loan Amount | $15/M |
Home Swimming Pool | $15/M |
Home Sq. Ft. | $15/M |
Home Year Built | $15/M |
Characteristics | |
Green Living | $15/M |
Self Employed | $20/M |
Home Office | $22.50/M |
Financial | |
Personal Investments | $15/M |
Foreign Investments | $15/M |
Stocks & Bonds Investments | $15/M |
Active Investor | $20/M |
Property Investor | $20/M |
Net Worth | $15/M |
Buyer Activity | |
Avg. $ per Order | $10/M |
Dollars Spent Online/Offline | $10/M |
Last Order Date | $10/M |
Mail Order/Catalog Buyer | $10/M |
Catalog Type Buyer | $10/M |
Mail Responder | $10/M |
Method of Payment | $10/M |
Purchases by Month | $10/M |
Retail Purchase Category | $17.50/M |
Buyer Product Category: $10/M | |
Mens/Womens Apparel, High End Appliances, Arts & Antiques, Automotive, Books, Childrens Products, Club Memberships, Collectibles, Crafts & Hobbies, Discount Merchandise, Fishing, Food & Beverage, Gardening, Health & Beauty, Home Furnishings, Home Office, Hunting, Jewelry, Military Memorabilia, Musical Instruments, Pets, Photography/Video, Sports & Leisure, Travel Packages, Video & DVDs | |
Sports Interest: $10/M | |
NASCAR / Auto Racing, Skiing, Baseball, Basketball, Football, Hockey, Soccer, Tennis, Memorabilia | |
Donor: $10/M | |
Recent Donation, Mail Order Donor, Animal Welfare Causes, Arts & Cultural Causes, Childrens Causes, Environment / Wildlife Causes, Health Causes, Political Causes, Religious Causes, Veterans Causes | |
Lifestyle & Hobbies: $10/M | |
Antiques, Apple/Mac User, Arts, Automotive Work, Aviation, Beauty & Cosmetics, Boat Owner, Camping/Hiking, Career Improvement, Childrens' Interests, Civic Activities/Charities, Collectibles, Cooking, Current Affairs/Politics, Equestrian, Games - Board/Computer/Video, Gardening, Grandchildren, History/Military/Veteran, Home Improvement, Avid Music Listener, Pet Owner - Cat/Dog, Reading, Science/Space, Tobacco Smoker | |
Health Interest: $10/M | |
Bicycling, Dieting/Weight Loss, Health/Natural Food, Physical/Aerobic Exercise, Running/Jogging Exercise, Walking for Exercise | |
Travel Interest: $10/M | |
Cruise Vacations, Domestic Travel, International Travel |
Email: | $25/F |
P/S Labels: | $20/M |
Key Coding: | $2/M |
We are serious about accuracy. Each and every order is validated up to six times, including:
In fact, we're so sure of our accuracy, we have a 95% Deliverability Guarantee so you can feel confident that you are reaching verified addresses.
We're also proud of how comprehensive our lists are. No one else has medical data with as much specialty, demographic, and lifestyle information as we do. Whether you're looking for specialty doctors, affluent travelers, catalog shoppers, or a combination of all of those - we have you covered. Our hundreds of select options ensure your ideal audience is targeted.
Call us today at (603) 823-8042 and let us help you start finding new clients.