3,387,679 | Total Healthcare Executives in All Industries Postal Addresses | $75/M |
3,387,679 | With Telephone Numbers | + $15/M |
843,592 | With Email Addresses | $250/M Released |
This comprehensive file features Physicians, Nurses, Medical Assistants, and all other medical titles that work in all industry types, including agriculture, manufacturing, schools, government, etc. This file is selectable by industry type, job title, facility type, number of employees, sales volume, and more.
These Healthcare Executives are excellent prospects for seminars, recruitment, industry journals, and most business offers.
See why Complete Medical Lists is the source for Healthcare Executives in All Industries:
Get a free count & quote - just let us know the details below:
Industry Type | |
1,122 | Agricultural Production - Crops |
776 | Agricultural Production - Livestock and Animal Specialties |
131,181 | Agricultural Services |
221 | Forestry |
44 | Fishing, Hunting and Trapping |
28 | Metal Mining |
16 | Coal Mining |
570 | Oil and Gas Extraction |
56 | Mining and Quarrying of Nonmetallic Minerals, Except Fuels |
4,483 | Building Cnstrctn - General Contractors & Operative Builders |
773 | Heavy Cnstrctn, Except Building Construction - Contractors |
5,973 | Construction - Special Trade Contractors |
1,281 | Food and Kindred Products |
36 | Tobacco Products |
258 | Textile Mill Products |
403 | Apparel, Finished Prdcts from Fabrics & Similar Materials |
363 | Lumber and Wood Products, Except Furniture |
501 | Furniture and Fixtures |
326 | Paper and Allied Products |
6,162 | Printing, Publishing and Allied Industries |
8,756 | Chemicals and Allied Products |
95 | Petroleum Refining and Related Industries |
543 | Rubber and Miscellaneous Plastic Products |
64 | Leather and Leather Products |
434 | Stone, Clay, Glass, and Concrete Products |
376 | Primary Metal Industries |
1,402 | Fabricated Metal Prdcts, Except Machinery & Transport Eqpmnt |
1,653 | Industrial and Commercial Machinery and Computer Equipment |
1,177 | Electronic, Elctrcl Eqpmnt & Cmpnts, Excpt Computer Eqpmnt |
697 | Transportation Equipment |
6,537 | Mesr/Anlyz/Cntrl Instrmnts; Photo/Med/Opt Gds; Watchs/Clocks |
859 | Miscellaneous Manufacturing Industries |
51 | Railroad Transportation |
10,337 | Local, Suburban Transit & Interurbn Hgwy Passenger Transport |
2,498 | Motor Freight Transportation |
164 | United States Postal Service |
258 | Water Transportation |
2,114 | Transportation by Air |
41 | Pipelines, Except Natural Gas |
2,642 | Transportation Services |
5,651 | Communications |
1,726 | Electric, Gas and Sanitary Services |
11,300 | Wholesale Trade - Durable Goods |
10,171 | Wholesale Trade - Nondurable Goods |
1,129 | Building Matrials, Hrdwr, Garden Supply & Mobile Home Dealrs |
15,996 | General Merchandise Stores |
15,905 | Food Stores |
2,672 | Automotive Dealers and Gasoline Service Stations |
2,145 | Apparel and Accessory Stores |
2,171 | Home Furniture, Furnishings and Equipment Stores |
31,312 | Eating and Drinking Places |
106,331 | Miscellaneous Retail |
2,158 | Depository Institutions |
1,785 | Nondepository Credit Institutions |
2,063 | Security & Commodity Brokers, Dealers, Exchanges & Services |
26,861 | Insurance Carriers |
5,408 | Insurance Agents, Brokers and Service |
19,244 | Real Estate |
9,055 | Holding and Other Investment Offices |
6,454 | Hotels, Rooming Houses, Camps, and Other Lodging Places |
19,651 | Personal Services |
83,990 | Business Services |
1,938 | Automotive Repair, Services and Parking |
1,989 | Miscellaneous Repair Services |
1,139 | Motion Pictures |
16,291 | Amusement and Recreation Services |
2,070,653 | Health Services |
5,673 | Legal Services |
328,343 | Educational Services |
117,556 | Social Services |
2,039 | Museums, Art Galleries and Botanical and Zoological Gardens |
72,119 | Membership Organizations |
102,655 | Engineering, Accounting, Research, Management & Related Svcs |
2,221 | Services, Not Elsewhere Classified |
24,836 | Executive, Legislative & General Government, Except Finance |
25,901 | Justice, Public Order and Safety |
823 | Public Finance, Taxation and Monetary Policy |
19,810 | Administration of Human Resource Programs |
2,835 | Administration of Environmental Quality and Housing Programs |
2,640 | Administration of Economic Programs |
9,769 | National Security and International Affairs |
Job Title | |
2,723 | Acupuncture |
1,259 | Allergy And Immunology |
94,113 | Allied Health Professional |
15,697 | Anesthesiology |
9,761 | Audiologist |
21,275 | Blood Banking |
2,475 | Breast Care Specialist |
17,019 | Cardiology |
1,150 | Cardiovascular |
66,246 | Certified Pharmacy Technician |
5,079 | Chief Nursing Officer |
745 | Chief of Anesthesiology |
721 | Chief Of Cardiology |
18,973 | Chief of Medicine |
692 | Chief Of Ob/Gyn |
1,017 | Chief Of Radiology |
1,581 | Chief of Surgery |
506 | Child Psychology |
17,132 | Chiropractor |
10,705 | Contact Lens Specialist |
38,815 | Dental Hygienist |
1,535 | Dental Surgeon |
67,257 | Dentist |
7,692 | Dermatology |
5,035 | Diagnostic Radiologist |
2,314 | Dietician |
806 | Director Of Health Information |
251 | Director Of Infection Control |
9,452 | Director Of Laboratory |
914 | Director Of Operating Room |
141 | Director Of Patient Care/Nursi |
19,632 | Director Of Pharmacy |
7,118 | Director Of Pharmacy Services |
2,503 | Director Of Radiology |
383 | Ear Nose and Throat Spec |
17,053 | Emergency Medicine Specialist |
4,043 | Endocrinology |
1,741 | Endodontics |
26,181 | Family Practitioner |
6,043 | Gastroenterology |
7,568 | General Medical Practice |
428 | Geriatrics |
10,092 | Gynecology/Obstetrics |
35,785 | Health Care Director |
2,948 | Hematology |
278 | Home Health Care Director |
500 | Immunologist |
7,317 | Infectious Diseases |
36,463 | Internal Medicine |
74,291 | Licensed Practical Nurse |
269 | Managed Care Director |
124,038 | Medical Assistant |
111,175 | Medical Director |
510,865 | Medical Doctor |
3,709 | Midwife Nurse |
3,135 | Nephrology |
940 | Neurological Surgery |
9,803 | Neurology |
565 | Nuclear Medicine |
283,911 | Nurse |
18,372 | Nurse Manager |
125,968 | Nurse Practitioner |
1,112 | Nurse Recruiter |
637 | Nursing Administrator |
31,284 | Nursing Director |
3,532 | Nursing Supervisor |
15,115 | Nutritionist |
3,097 | Obstetrician |
63,954 | Occupational Industrial Spec |
5,640 | Occupational Therapy Director |
134 | Oculist |
12,754 | Oncology |
7,074 | Ophthalmic Technician |
9,376 | Ophthalmology |
21,629 | Optometrists |
933 | Oral And Maxillofacial Surgery |
4,496 | Orthodontics |
5,708 | Orthopedist |
894 | Orthotist |
3,241 | Osteopathy |
3,217 | Otolaryngology |
1,186 | Pain Management |
52,428 | Paramedic First Responder |
68,232 | Pathologist |
289 | Pediatric Dentistry |
17,803 | Pediatrics |
1,036 | Periodontics |
91,882 | Pharmacist |
1,758 | Physical Medicine |
369 | Physical Rehab Nurse |
16,227 | Physical Therapy Director |
69,462 | Physician Assistant |
1,450 | Physician Recruiter |
495 | Physiotherapist |
3,961 | Plastic Surgeon |
5,402 | Podiatrist |
127 | Preventive Medicine |
695 | Prosthodontics |
12,541 | Psychiatry |
270 | Psychoanalyst |
150,320 | Psychologist |
2,428 | Pulmonary Diseases |
21,742 | Radiology |
616,180 | Registered Nurse |
1,599 | Respiratory Therapy Director |
1,754 | Rheumatology Specialist |
57,279 | Social Worker |
8,555 | Speech Therapist |
988 | Sports Medicine |
4,429 | Substance Abuse Counselor |
28,954 | Surgeon |
6,489 | Surgery-Orthopedic |
624 | Thoracic Surgeon |
5,459 | Urology |
1,685 | Vascular Surgery |
63,007 | Veterinarian |
Phone Number | $15/M |
Geography | $5/M |
# of Employees | $5/M |
Sales Volume | $5/M |
Job Title | $10/M |
Email: | $25/F |
P/S Labels: | $20/M |
Key Coding: | $2/M |
We are serious about accuracy. Each and every order is validated up to six times, including:
In fact, we're so sure of our accuracy, we have a 95% Deliverability Guarantee so you can feel confident that you are reaching verified addresses.
We're also proud of how comprehensive our lists are. No one else has medical data with as much specialty, demographic, and lifestyle information as we do. Whether you're looking for specialty doctors, affluent travelers, catalog shoppers, or a combination of all of those - we have you covered. Our hundreds of select options ensure your ideal audience is targeted.
Call us today at (603) 823-8042 and let us help you start finding new clients.